Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim II
Angel Stadium - Anaheim, CA
Round 4 Of 17 January 28, 2023
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Race 2
#18 Jett Lawrence
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.3030 03.4240 13.4390 17.2780 --.---
Position 2 17.5930 15.2930 03.8660 14.1770 19.0010 01:13.7250
Position 3 18.2350 14.4790 03.2630 13.6520 17.6220 01:04.0440
Position 4 17.4630 14.2590 04.6020 14.1370 16.7240 01:10.2450
Position 5 18.6520 15.7750 03.3780 13.6640 16.4460 01:05.6690
Position 6 17.9170 14.5140 03.4670 14.0930 16.5220 01:04.8250
Position 7 18.1600 15.2790 03.3280 14.2830 16.8250 01:08.5450
Position 8 18.7920 14.2860 03.2370 13.0810 16.2430 01:04.3030
Position 9 17.5230 14.7560 03.5330 13.2440 16.0990 01:03.8850
Position 10 18.2170 14.6110 03.5370 13.0880 16.0730 01:02.7040
Position 11 19.9950 13.9630 03.3510 13.4000 15.1330 01:05.8860
#24 RJ Hampshire
Husqvarna FC 250 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.6440 04.1930 13.5820 16.4050 --.---
Position 2 19.0950 14.7070 03.8200 15.3700 16.9260 01:06.9400
Position 3 18.9500 14.8460 03.7000 13.2910 50.7010 01:38.2650
#41 Derek Kelley
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.0940 03.6080 13.7090 16.4760 --.---
Position 2 20.8000 14.4220 03.5030 13.3630 16.4760 01:11.1150
Position 3 18.4960 16.0030 03.4040 14.0420 16.0860 01:09.4370
Position 4 19.0510 14.8770 03.3990 13.8600 15.4040 01:07.4390
Position 5 18.6280 14.4690 03.4360 13.5710 15.2920 01:04.1600
Position 6 17.8620 14.0210 03.5280 13.7760 16.1590 01:08.2930
Position 7 18.8700 15.2930 03.2680 13.9500 16.5350 01:09.4230
Position 8 17.6590 14.3290 03.3460 14.5860 16.5600 01:04.9680
Position 9 19.1870 14.5640 03.2340 14.7630 16.1410 01:11.2580
Position 10 19.4010 16.4270 03.2170 13.8860 16.3410 01:10.9920
Position 11 18.3110 14.5270 03.5880 14.1560 17.2550 01:08.5150
#33 Pierce Brown
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.2250 03.5870 13.4730 15.3490 --.---
Position 2 30.6810 14.5690 04.1120 13.6520 16.0140 01:18.9830
Position 3 18.1850 15.0710 04.0120 13.4270 16.1340 01:09.3130
Position 4 17.4860 14.4390 04.5230 35.1280 15.8990 01:29.2970
Position 5 19.3440 15.0830 04.6570 14.5480 16.4920 01:08.3590
Position 6 18.2080 15.1450 04.0590 14.0000 16.8300 01:09.2130
Position 7 19.7090 14.6560 03.9160 13.8390 16.9260 01:09.5980
Position 8 17.4650 16.1030 04.0740 13.5990 15.8160 01:06.4410
Position 9 18.4300 14.7040 03.9040 13.9670 17.1920 01:07.2350
Position 10 17.8880 14.2700 03.9520 13.6160 15.8000 01:10.5880
Position 11 18.6010 14.5020 04.0870 13.2680 15.7930 01:04.0670
#40 Stilez Robertson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.6640 03.7940 13.5330 15.7260 --.---
Position 2 18.7710 14.2180 03.7660 14.4980 15.6510 01:09.4270
Position 3 19.2760 14.2040 03.6550 14.1810 15.8780 01:08.0320
Position 4 18.5150 14.5410 03.6000 13.4330 15.8940 01:05.9210
Position 5 17.8760 14.3830 03.7580 13.9990 16.2610 01:02.7850
Position 6 18.3630 14.6230 03.3680 13.8520 15.3430 01:06.9520
Position 7 18.4600 14.6470 03.6440 13.9960 15.8050 01:03.5340
Position 8 17.8280 15.2170 03.7580 14.2350 16.3860 01:06.2540
Position 9 18.6070 14.5570 03.4700 14.1850 16.8810 01:07.9980
Position 10 18.5460 15.4010 03.6310 13.6400 15.8820 01:08.2810
Position 11 17.9430 14.8290 03.7060 13.3260 16.3650 01:05.6500
#34 Maximus Vohland
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.4090 03.6120 16.5040 16.2540 --.---
Position 2 20.1950 13.8940 03.4530 14.2460 15.9390 01:09.8710
Position 3 18.1840 14.4070 03.5880 13.8760 16.5720 01:07.2960
Position 4 15.0720 15.6610 03.7120 13.0230 16.0940 01:03.0160
Position 5 18.6160 14.4670 03.6680 14.0610 15.1180 01:03.9650
Position 6 18.9250 14.2860 03.8190 13.4960 15.1450 01:04.6590
Position 7 29.5180 15.3420 03.9000 13.1900 15.9840 01:18.3690
Position 8 19.7600 14.6320 03.8880 13.5680 16.3610 01:07.8150
Position 9 18.7840 15.1210 03.7900 13.7360 15.9150 01:07.6000
Position 10 18.8340 15.5100 03.7620 14.6650 16.4640 01:08.0510
Position 11 18.1850 15.4870 03.8100 13.9630 16.0860 01:10.5520
#83 Cole Thompson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.1940 03.7650 13.5940 15.6110 --.---
Position 2 20.2860 16.5300 04.1070 14.1210 37.6910 01:31.6270
Position 3 19.1370 14.6200 04.2180 14.2090 16.1960 01:08.1530
Position 4 19.5450 15.1190 04.2430 14.7760 17.3060 01:07.6530
Position 5 17.9900 15.1950 04.0230 13.5510 16.6300 01:06.2390
Position 6 17.8900 14.4630 03.8230 13.5250 15.6510 01:07.2590
Position 7 19.0630 15.1100 03.8230 13.8840 15.3840 01:08.1170
Position 8 18.9710 15.1390 03.8200 14.4980 16.6800 01:05.2240
Position 9 17.9000 15.3300 04.1070 15.5340 16.3180 01:07.2180
Position 10 17.8790 16.0660 03.9400 14.7610 16.2910 01:09.6980
Position 11 19.7730 16.3070 03.8420 14.9810 16.9200 01:08.3100
#42 Joshua Varize
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.4380 04.6390 14.2860 16.5110 --.---
Position 2 19.5990 14.8300 04.2760 14.2510 16.9700 01:08.6870
Position 3 19.5680 14.3100 04.1930 14.5050 30.4070 01:22.8250
Position 4 19.4820 15.5240 04.4650 13.7480 16.5570 01:11.6180
Position 5 19.7220 15.1550 04.6730 14.1980 17.1160 01:10.0560
Position 6 18.4100 15.7900 04.2640 13.5680 15.9030 01:10.7170
Position 7 18.7250 15.8150 04.1260 14.4310 16.7960 01:08.6980
Position 8 19.5450 15.4700 04.6120 14.3570 17.4450 01:08.6150
Position 9 19.5700 15.7850 04.0770 14.9850 16.5370 01:10.5180
Position 10 19.1910 15.2620 04.2300 13.5120 17.1560 01:09.4430
Position 11 19.1190 15.7370 04.4190 15.4420 17.4530 01:13.5020
#43 Levi Kitchen
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.0720 03.6800 13.9160 16.4140 --.---
Position 2 21.3700 14.1310 03.8690 16.3660 17.2430 01:11.2270
Position 3 19.2130 14.2350 03.7620 13.3380 16.4850 01:04.9560
Position 4 19.3050 15.3380 03.5170 13.3490 15.9780 01:06.2520
Position 5 18.2650 14.4900 03.5800 13.3260 15.2730 01:06.9880
Position 6 19.1080 14.9010 03.5750 13.9540 15.6420 01:07.5300
Position 7 17.8790 15.2070 03.6230 13.3730 15.3450 01:05.5620
Position 8 17.8760 15.2190 03.9120 14.1610 15.6300 01:06.7620
Position 9 18.0590 14.6710 03.9880 14.0740 14.8530 01:06.6890
Position 10 17.5700 14.4690 03.7400 14.0970 16.6860 01:04.6740
Position 11 18.0400 15.0230 04.1300 14.8370 15.8870 01:08.9960
#69 Phillip Nicoletti
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.4130 03.5630 14.3710 15.2160 --.---
Position 2 18.7920 15.5600 03.3720 14.4480 16.8180 01:05.2150
Position 3 18.2560 14.4660 03.4500 13.8080 15.4420 01:05.3720
Position 4 18.5890 15.3910 03.4700 13.1320 15.9220 01:08.3180
Position 5 17.8620 14.4390 03.5960 14.2050 15.7850 01:06.5880
Position 6 18.6380 14.1420 03.9270 14.4470 16.6240 01:04.0330
Position 7 17.8760 14.6810 04.0720 13.7000 16.4020 01:05.5500
Position 8 19.0380 14.2410 03.8340 14.9290 16.5620 01:11.9410
Position 9 17.4400 15.4260 03.7510 13.6740 17.4420 01:07.0350
Position 10 18.5350 15.9900 04.0700 15.0960 16.0780 01:09.8590
Position 11 19.0880 15.7680 04.1150 15.3790 17.4700 01:09.8730
#49 Mitchell Oldenburg
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.3900 03.5870 14.5730 16.9310 --.---
Position 2 19.2070 14.7790 03.7300 14.0490 17.1920 01:06.0080
Position 3 18.9030 15.5760 03.9220 13.6790 16.1470 01:06.4200
Position 4 17.7800 14.5690 03.7410 14.0120 16.0870 01:03.8250
Position 5 19.0630 15.0360 03.8480 13.1090 16.1340 01:07.4410
Position 6 18.6160 14.8890 03.8720 13.3640 16.2540 01:07.3680
Position 7 19.3340 15.4160 03.8420 13.8970 16.2790 01:10.3260
Position 8 18.5920 15.6360 03.9730 14.1860 16.0750 01:04.4720
Position 9 18.4470 14.7790 04.0180 14.2600 15.3260 01:06.4800
Position 10 18.9180 15.1430 03.7650 13.4330 16.8460 01:11.1820
Position 11 18.6040 14.8630 04.0450 13.8760 15.6500 01:04.6450
#56 Enzo Lopes
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.3780 04.1920 14.6080 17.3690 --.---
Position 2 18.9150 15.5760 04.4660 14.6580 24.5470 01:16.2880
Position 3 18.7100 14.8530 03.9160 14.2830 16.9430 01:09.3500
Position 4 17.6520 15.5120 03.9290 14.6710 15.8920 01:09.7970
Position 5 18.5640 15.0430 03.8560 13.9000 15.8810 01:09.1720
Position 6 17.8000 14.6470 03.6790 13.6070 16.1350 01:09.2470
Position 7 18.2710 15.7610 04.0070 12.8660 16.1840 01:06.7860
Position 8 17.9670 14.7690 04.5170 14.4850 15.5650 01:06.2980
Position 9 18.6860 14.1890 03.7600 13.6040 15.8570 01:03.7320
Position 10 18.1240 15.2550 03.7400 13.3840 15.5930 01:06.5640
Position 11 18.1250 14.7990 03.5340 13.6280 16.7340 01:09.8160
#79 Dylan Walsh
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.0610 04.4030 14.4220 15.5460 --.---
Position 2 19.9600 15.0240 03.9930 13.2010 15.4950 01:07.9100
Position 3 18.9270 15.0910 03.8810 14.1630 17.1570 01:06.5650
Position 4 19.5310 15.6150 03.7520 15.0750 17.4450 01:08.2110
Position 5 20.4010 17.5470 04.3040 14.2990 17.3940 01:15.3660
Position 6 19.2480 14.6550 04.2040 14.0500 16.5000 01:12.1820
Position 7 18.0760 15.0720 04.4230 14.4180 17.3440 01:06.1690
Position 8 19.5200 15.9400 04.2510 14.2950 16.4880 01:05.1180
Position 9 19.4810 14.6800 03.9100 13.4320 16.5210 01:06.6860
Position 10 18.3520 15.0390 04.1230 13.3980 15.8910 01:08.2710
Position 11 18.2800 15.7740 04.2050 13.8150 18.3100 01:10.1500
#48 Cameron Mcadoo
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.5030 03.5150 13.4560 15.0260 --.---
Position 2 28.5000 15.8840 03.7060 13.8360 16.4260 01:15.1240
Position 3 18.1820 16.0500 03.6570 13.3970 15.7080 01:11.0680
Position 4 18.9060 14.9350 03.5580 14.4090 15.7460 01:08.1000
Position 5 19.2510 14.4450 03.3800 14.6110 16.2810 01:06.6960
Position 6 19.1270 15.0340 03.8150 13.2920 16.3170 01:08.6660
Position 7 18.5680 14.5060 03.9220 13.8360 15.7390 01:10.7650
Position 8 19.0260 15.4410 03.5170 13.6030 15.5920 01:08.7410
Position 9 17.5940 14.6200 03.2910 14.6620 15.7420 01:05.3910
Position 10 18.2080 15.0100 03.5030 13.2330 17.7230 01:07.0670
Position 11 20.2980 15.6270 03.8080 13.4310 17.0180 01:06.3310
#410 Brandon Scharer
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.3550 03.8460 14.9250 16.2520 --.---
Position 2 20.9180 17.5580 04.1420 14.9310 17.8880 01:18.2410
Position 3 18.3750 15.6770 04.2910 13.7560 19.4310 01:10.8680
Position 4 19.8540 15.5900 04.6770 16.4460 17.0870 01:11.5350
Position 5 19.0890 14.7600 05.9180 14.7130 17.4790 01:13.8750
Position 6 18.6250 15.7270 04.4490 14.1870 15.6810 01:08.5040
Position 7 18.7490 15.7140 04.6390 56.4450 16.8700 01:51.3050
Position 8 21.3410 21.6490 12.1770 26.3960 17.4170 01:41.4630
Position 9 19.4020 15.7220 04.7050 14.2030 21.1090 01:17.2260
Position 10 20.6200 15.8870 05.2580 16.7220 19.6020 01:15.5900
#111 Anthony Rodriguez
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.0220 04.1800 14.3440 15.5800 --.---
Position 2 21.0880 16.4150 03.8810 13.4670 15.7160 01:09.3520
Position 3 18.5530 15.2800 03.7000 13.6980 15.6040 01:07.5830
Position 4 18.3400 16.1370 04.1150 15.2690 15.7980 01:10.9800
Position 5 19.3090 14.7260 04.0570 14.1560 15.5530 01:11.6630
Position 6 18.2170 15.0910 03.8970 14.0950 16.6960 01:08.0080
Position 7 19.2690 16.3920 03.7380 14.6330 16.9520 01:08.8430
Position 8 19.8630 15.2400 03.9770 14.6620 15.9390 01:10.4450
Position 9 18.5840 15.0750 03.9600 14.4980 16.3420 01:07.8790
Position 10 19.0830 14.6560 04.2160 14.9020 16.3170 01:08.7580
Position 11 18.4100 14.8750 03.7500 14.3590 17.6710 01:11.1150
#93 Jerry Robin
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.0450 04.5410 14.5730 16.6230 --.---
Position 2 19.5030 15.3540 03.9400 13.7600 17.3690 01:06.7700
Position 3 19.8990 15.7520 03.8970 14.1030 16.0500 01:06.4980
Position 4 19.2650 15.0480 04.0480 15.3300 15.7690 01:12.3700
Position 5 19.2630 15.4660 04.3400 14.1970 17.1670 01:11.3970
Position 6 17.7400 15.8130 03.8690 14.4060 17.2050 01:08.3710
Position 7 19.4060 15.7970 03.7420 14.5420 16.3110 01:12.9910
Position 8 18.5800 15.6520 04.1610 13.8510 17.1570 01:07.6770
Position 9 19.1880 15.4380 03.9870 14.1430 15.8400 01:07.7390
Position 10 19.6210 15.6500 04.7230 15.2440 17.2550 01:06.6890
Position 11 19.9990 17.1990 04.5150 15.4510 18.0780 01:12.6990
#84 Mitchell Harrison
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.9520 04.0020 15.3930 18.0900 --.---
Position 2 19.2510 14.5290 04.3780 14.5270 16.4510 01:11.8910
Position 3 19.0830 14.9470 04.4400 14.9620 17.9170 01:07.2090
Position 4 21.1960 14.9800 03.6950 16.0500 16.8370 01:14.5280
Position 5 18.6650 15.2340 04.2170 14.8770 16.5110 01:08.8900
Position 6 18.0950 15.6230 04.0900 14.5990 17.0150 01:09.1440
Position 7 19.0400 15.8890 03.9630 14.8160 15.7740 01:09.7120
Position 8 19.3090 15.5910 03.4880 13.4440 16.6190 01:09.5410
Position 9 18.2460 15.3250 03.8260 14.5960 16.3910 01:07.2280
Position 10 19.5800 15.6400 03.8100 14.4960 15.8090 01:09.3090
Position 11 20.4570 15.5180 04.0180 14.9240 17.4790 01:09.8270
#85 Dilan Schwartz
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.7700 03.9170 15.8020 16.1590 --.---
Position 2 19.4770 15.1100 04.1320 15.2930 18.0020 01:11.2760
Position 3 18.4220 15.3010 04.3680 14.5290 17.8050 01:08.0230
Position 4 18.6760 15.7000 04.4470 13.7670 16.2160 01:11.5380
Position 5 19.1450 16.0140 04.0930 14.3270 16.6130 01:08.5560
Position 6 19.5770 15.6770 04.8580 13.9550 16.6720 01:07.2650
Position 7 17.9020 14.8870 04.4120 14.3200 16.0660 01:10.1260
Position 8 18.2580 15.3450 04.3680 14.5480 16.7530 01:06.5280
Position 9 19.0160 15.3130 04.5730 14.2290 17.8750 01:08.6160
Position 10 18.8260 15.6030 04.8080 15.2680 17.8030 01:10.8250
Position 11 18.7830 15.5670 04.7310 14.7560 17.3330 01:08.7920
#604 Max Miller
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.1180 04.0460 14.7870 27.6430 --.---
Position 2 19.7670 15.0960 03.8880 13.6510 16.6890 01:11.8980
Position 3 18.7570 14.4490 04.0570 13.4090 16.1700 01:11.0290
Position 4 19.0380 15.2820 04.0680 14.5540 16.9560 01:08.6620
Position 5 18.5920 15.2620 04.3240 13.7880 17.6090 01:09.1330
Position 6 18.9090 15.0310 04.2540 14.1870 16.2600 01:07.9180
#508 Hunter Yoder
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.2630 04.1930 14.6210 17.1040 --.---
Position 2 20.1640 16.2430 05.0120 15.0840 16.4280 01:09.7930
Position 3 19.1000 15.2680 04.3980 14.2720 16.7230 01:10.3880
Position 4 18.0520 14.4250 03.8570 13.7880 15.7930 01:04.3330
Position 5 18.1790 15.6770 04.2280 14.9010 16.4500 01:07.2530
Position 6 17.8270 15.3770 04.0720 13.8610 17.2300 01:07.5710
Position 7 17.8380 15.7520 04.8710 13.7880 17.2560 01:12.2320
Position 8 19.6590 15.1330 04.5580 14.1630 16.9280 01:13.0660
Position 9 18.8220 15.1670 04.3800 40.7220 17.8150 01:33.8040
Position 10 22.3190 16.5600 04.7230 17.9710 16.9290 01:23.0860
#388 Brandon Ray
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.0530 04.3360 15.7680 21.1460 --.---
Position 2 20.1660 14.9410 04.0090 14.0000 16.6520 01:06.5390
Position 3 19.0260 15.5730 03.9850 14.0590 16.9890 01:05.8230
Position 4 18.9940 15.2280 04.9300 13.7560 15.4980 01:12.1190
Position 5 19.1630 16.1370 04.4760 13.4890 16.8610 01:09.9560
Position 6 19.2600 15.6380 04.0110 13.9090 16.9900 01:10.6050
Position 7 18.2000 16.5040 04.2490 14.3080 16.5990 01:09.4960
Position 8 18.6890 16.0500 04.2540 15.0670 17.5580 01:09.2330
Position 9 18.3230 14.8870 04.7600 27.5970 18.3400 01:28.3230
Position 10 18.7130 16.8500 04.0110 14.9910 17.6470 01:09.4820
Position 11 18.8060 15.1300 03.7530 15.3170 18.3390 01:10.8650