Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Daytona
SX Daytona International Speedway - Daytona Beach, FL
Round 8 Of 17 March 4, 2023
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group B Qualifying 1
#86 Josiah Natzke
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.3150 23.7690 10.2130 17.4770 --.---
Position 2 24.7550 25.9710 22.7520 05.5410 16.5650 01:32.8700
Position 3 24.0800 24.9030 21.7960 05.1490 15.8570 01:32.7370
Position 4 26.9330 28.9650 58.8930 15.9500 17.8540 02:30.4460
Position 5 23.8840 27.3320 21.6250 05.2090 16.2540 08:27.7840
Position 6 25.8570 27.9790 23.1460 08.4900 17.2550 01:46.8930
Position 7 23.7100 30.8160 23.8900 06.6620 18.7600 01:43.0620
#115 Jonah Geistler
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.2710 21.5000 14.7140 19.3590 --.---
Position 2 24.7180 27.4410 20.9810 05.1610 17.0570 01:34.6090
Position 3 24.0990 26.4410 19.8660 05.5030 15.5300 01:29.6610
Position 4 39.2230 37.1710 33.9100 19.5060 21.0330 02:34.0030
#118 Cheyenne Harmon
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.3110 27.6970 10.7320 26.3180 --.---
Position 2 24.8940 28.2480 26.0590 14.3450 18.5310 01:51.3620
Position 3 24.4100 26.9830 20.9010 04.9070 15.3960 01:35.8580
Position 4 34.1390 32.4900 24.1580 07.9070 17.9900 02:02.1080
Position 5 32.8100 36.9600 24.1790 06.8870 20.0780 08:42.6290
Position 6 23.6870 25.4310 19.6110 05.1430 16.7330 01:27.7220
#119 Logan Boye
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.2890 31.2240 11.1460 22.1280 --.---
Position 2 --.--- --.--- 24.4030 09.5510 17.6680 02:27.5470
Position 3 24.7300 28.2290 21.5270 06.6060 17.8430 01:38.4910
Position 4 23.1920 30.5830 --.--- --.--- 16.8170 02:07.5600
Position 5 37.3920 35.7410 25.7690 19.2240 22.1530 08:40.5360
Position 6 24.2420 26.1370 20.1350 06.5100 17.4320 01:34.3920
#167 Jesse Flock
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.2060 38.2540 10.6360 23.9820 --.---
Position 2 24.6450 30.0570 19.6460 05.4820 20.1980 01:41.2370
Position 3 24.5580 27.4730 20.0680 05.4820 16.6360 01:29.0500
Position 4 27.7140 30.6940 21.8050 11.6640 18.0130 01:46.3290
Position 5 21.0550 44.9830 33.1470 10.4480 21.1390 09:13.6110
Position 6 23.6630 31.9700 22.0160 15.3780 18.8190 01:54.7910
#137 Ayden Shive
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.7440 22.6700 06.0090 16.8420 --.---
Position 2 25.0180 28.2290 19.5590 19.5450 18.4320 01:44.4350
Position 3 23.4120 27.9580 20.8230 05.9940 15.3610 01:33.2610
Position 4 24.8310 26.0690 19.5290 05.3760 16.2420 01:29.0260
Position 5 30.3660 31.0900 26.4260 09.4040 08:03.4460 10:10.6820
Position 6 23.4200 24.9320 23.8970 06.0460 16.0080 01:33.0520
#208 Logan Leitzel
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.3180 21.9850 06.3400 16.9090 --.---
Position 2 22.7840 25.5020 20.0180 05.6160 15.2920 01:34.1410
Position 3 25.0750 29.2480 25.5150 13.8750 20.5570 01:53.6120
Position 4 24.3390 26.0560 19.3540 05.2550 15.3150 01:32.7430
Position 5 31.5880 32.2820 34.5200 --.--- --.--- 10:26.2620
Position 6 25.7670 32.7440 28.7640 16.4460 18.8820 02:05.2600
#483 Bryton Carroll
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.3120 22.7530 07.2500 17.3550 --.---
Position 2 22.3720 27.5120 21.1320 05.5840 16.1100 01:29.0620
Position 3 25.7450 26.1830 21.5150 05.9350 15.9750 01:36.0630
Position 4 22.5850 28.1040 21.0880 05.3260 16.8430 01:33.0200
Position 5 22.6200 25.8720 20.8340 04.8390 16.3970 01:28.5530
Position 6 33.9790 33.4390 24.6070 16.5970 20.5240 08:13.4730
Position 7 22.0190 27.0510 21.1840 05.2590 15.5800 01:26.9020
#464 Doc Smith
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.4140 30.4450 08.6620 21.7840 --.---
Position 2 26.7960 29.1830 28.6810 07.9390 18.0880 01:59.1890
Position 3 31.7060 01:02.9430 28.1280 07.1990 18.1880 02:34.9060
Position 4 24.4190 27.0380 22.6940 06.6330 16.8160 01:35.3560
Position 5 35.7250 35.8790 24.6320 20.6830 20.3830 08:14.6080
Position 6 24.6360 29.7810 24.0740 07.3120 17.8650 01:37.9320
#170 Devin Simonson
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.3300 24.2420 06.7520 16.1690 --.---
Position 2 20.8130 25.9540 21.4110 05.4020 16.8380 01:34.2600
Position 3 21.6010 25.8410 19.6230 06.1830 15.8040 01:31.9850
Position 4 28.0090 32.3560 22.6630 10.9370 18.5150 01:51.9890
Position 5 21.7790 34.9650 28.4230 07.1380 17.8840 10:06.2650
Position 6 23.0550 26.5410 27.2490 16.1580 16.7010 01:52.6700
#330 A J Catanzaro
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 56.2810 24.0530 11.5500 19.2730 --.---
Position 2 24.2180 31.7370 23.1120 13.9330 17.9370 01:54.5950
Position 3 21.4870 26.8860 20.1640 04.6270 15.9140 01:29.0840
Position 4 08:31.8960 47.2930 30.4340 07.5750 19.1090 10:58.8530
#192 Jack Chambers
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 12.2280 27.7880 --.---
Position 2 22.6090 26.5290 19.5470 05.5120 15.4750 01:28.5650
Position 3 21.8950 25.5360 19.1380 04.9470 14.9000 01:27.7070
Position 4 27.8180 29.8210 21.8490 16.2310 17.1860 01:55.6710
Position 5 21.0620 28.0200 32.7630 14.6320 20.1520 09:15.3360
Position 6 22.3890 25.7840 19.4010 05.2060 15.9400 01:26.2870
#289 Robert Hailey
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.7490 27.1770 07.7300 20.2490 --.---
Position 2 23.9980 28.5900 21.9170 05.2590 17.2700 01:39.3030
Position 3 24.4000 29.5530 31.7020 15.6870 20.5120 01:56.8030
Position 4 22.7350 27.6040 21.6750 04.7700 16.9060 01:35.9760
Position 5 24.2170 33.4270 27.9740 22.0500 20.4310 09:24.7930
Position 6 23.5900 28.5000 20.2120 04.6860 16.8420 01:33.4800
#300 Lane Allison
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.3910 22.7700 20.8230 19.6420 --.---
Position 2 24.6690 01:27.6760 20.3280 06.0150 17.5040 02:39.4140
Position 3 23.6980 25.8950 21.1190 05.3550 16.4020 01:35.5950
Position 4 23.6390 28.0290 20.0650 05.0240 16.4760 01:37.5070
Position 5 31.4040 29.3870 23.1360 06.1150 18.3130 07:56.6130
Position 6 26.2570 26.9960 20.1740 05.2210 16.7100 01:38.1010
Position 7 23.0880 29.1700 20.8110 05.6570 16.0460 01:37.2870
#544 Noah Willbrandt
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.4390 24.7530 13.8520 29.3880 --.---
Position 2 24.1640 25.6660 21.3700 05.5480 16.7350 01:35.7820
Position 3 43.2750 32.8500 23.2200 17.2220 21.4710 02:20.1000
Position 4 26.1590 38.7130 26.2800 22.4800 19.8720 11:12.0700
Position 5 23.0080 27.9700 20.9330 05.7820 15.0840 01:28.4150
#602 Gage Linville
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.9850 20.9630 05.2430 16.1220 --.---
Position 2 22.9840 26.7500 21.4700 05.5730 17.3060 01:35.7800
Position 3 22.4990 26.8440 20.0890 05.6590 28.6510 01:40.7870
Position 4 23.2260 25.9180 20.8600 05.1270 15.1880 01:27.0400
Position 5 22.0220 25.7880 20.8300 05.2110 16.2560 01:28.3780
Position 6 38.0520 27.6270 23.5770 05.6460 16.7120 08:08.8690
Position 7 23.9980 26.3660 19.7270 05.4190 16.0860 01:33.5010
Position 8 22.7650 37.5210 26.0000 15.6070 23.8190 02:11.8520
#614 Quinn Amyotte
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.4330 24.1670 07.6610 17.7800 --.---
Position 2 24.2660 27.6620 21.6310 09.2440 20.3170 01:37.3430
Position 3 22.3860 27.0720 20.9980 05.7110 15.8870 01:33.9120
Position 4 23.1780 52.4690 23.7170 10.9080 17.4700 02:03.3840
Position 5 22.4880 35.5280 23.9280 07.0570 17.7100 09:01.1040
Position 6 24.1510 24.6930 22.2520 07.0530 19.3240 01:41.6260
#552 Larry Reyes
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.3200 19.5760 05.2230 16.5970 --.---
Position 2 25.3510 26.3030 20.3290 05.5140 16.3460 01:30.2820
Position 3 23.2600 27.0590 19.7280 06.0440 17.0440 01:34.2640
Position 4 26.0680 29.9580 21.6310 17.0550 21.7960 01:52.2190
Position 5 22.7370 27.8680 19.2490 05.5140 16.5340 01:35.8700
Position 6 33.4220 27.9910 22.2250 06.7680 18.2250 07:38.7330
Position 7 23.5850 24.4160 19.6340 05.8440 15.5340 01:29.6760
Position 8 26.6740 46.0490 25.1380 15.5570 23.5350 02:20.5300