Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 10 Of 17 March 18, 2023
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group C Qualifying 1
#95 Lance Kobusch
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 08.2410 13.1250 --.---
Position 2 06.6100 07.0860 28.2570 07.9200 11.9000 01:01.7730
Position 3 06.8560 05.9010 26.9270 07.9230 11.4910 59.0980
Position 4 06.4350 06.1130 26.8150 07.9250 11.1600 58.4480
Position 5 11.0860 18.5490 34.0770 09.2340 11.6890 01:24.6350
Position 6 06.2940 04.6980 26.7460 08.3600 11.2400 57.3380
Position 7 10.1320 15.7800 01:10.7040 08.4680 17.9000 02:02.9840
Position 8 06.4720 05.5890 26.9500 07.9070 11.3590 58.2770
Position 9 09.7150 10.4510 54.7500 15.3310 17.9790 01:48.2260
#119 Logan Boye
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 10.7400 15.1240 --.---
Position 2 09.6480 10.6590 30.5690 08.5660 15.6570 01:15.0990
Position 3 07.0260 06.9910 27.8820 08.6450 11.9130 01:02.4570
Position 4 06.9090 10.4100 49.0330 09.2860 13.7970 01:29.4350
Position 5 06.7850 06.8470 27.0820 08.4470 11.3550 01:00.5160
Position 6 06.8020 06.5830 27.2440 08.3860 11.2480 01:00.2630
Position 7 10.2590 10.4720 41.0840 08.7190 16.9220 01:27.4560
Position 8 06.7570 06.3490 27.3460 08.4440 11.7540 01:00.6500
Position 9 --.--- --.--- 01:08.6200 08.6190 15.0650 02:00.8440
#372 Hayden Hefner
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.3000 13.7910 --.---
Position 2 07.0870 34.0780 33.0560 09.4900 12.3610 01:36.0720
Position 3 07.2850 06.2880 30.1290 08.8090 12.1520 01:04.6630
Position 4 09.9040 15.1370 53.0650 09.9580 13.7020 01:41.7660
Position 5 07.1070 06.4790 29.9570 10.3240 13.0270 01:06.8940
Position 6 10.4270 18.1110 31.1110 09.4230 13.1020 01:22.1740
Position 7 07.1520 --.--- --.--- 20.4680 13.6370 01:52.7620
Position 8 07.3440 07.4660 30.7590 10.0920 13.6140 01:09.2750
#269 Blake Hazen
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.0540 14.5540 --.---
Position 2 09.2840 08.8590 31.2760 09.2900 13.4620 01:12.1710
Position 3 07.3260 06.7630 29.0940 09.7190 12.7550 01:05.6570
Position 4 07.3750 06.9200 29.5030 08.9580 12.1750 01:04.9310
Position 5 --.--- --.--- 33.0380 09.3640 12.8720 01:21.9380
Position 6 07.0350 06.5710 29.2660 08.3570 11.9210 01:03.1500
Position 7 --.--- --.--- 38.9870 13.2710 15.0000 01:31.2680
Position 8 07.1780 06.5110 32.1650 10.8200 14.9400 01:11.6140
Position 9 07.2660 07.4310 31.3720 09.4050 15.5030 01:10.9770
#299 Konnor Visger
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.4140 14.6880 --.---
Position 2 06.8810 06.1590 28.9130 08.2430 12.5360 01:02.7320
Position 3 07.1480 06.8380 30.2920 14.2120 13.9620 01:12.4520
Position 4 07.0230 05.9440 29.3100 08.3450 12.9300 01:03.5520
Position 5 07.2060 06.1060 29.2490 08.3700 12.4650 01:03.3960
Position 6 07.8330 08.0730 33.0180 09.4640 16.6300 01:15.0180
Position 7 06.8560 06.2000 28.7680 09.4200 12.8400 01:04.0840
Position 8 06.9110 06.1090 29.6620 08.3140 12.2190 01:03.2150
Position 9 07.3440 11.1850 33.1540 08.6430 14.5830 01:14.9090
Position 10 06.8420 06.0340 28.9040 08.2410 11.9620 01:01.9830
#289 Robert Hailey
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 12.7150 14.4180 --.---
Position 2 06.9230 05.6220 29.0990 08.5490 11.8280 01:02.0210
Position 3 06.7520 05.2560 29.1430 08.4480 12.4480 01:02.0470
Position 4 --.--- --.--- 35.5290 09.4920 15.6560 01:27.6040
Position 5 06.9240 05.2000 28.2710 08.3240 12.2200 01:00.9390
Position 6 06.8080 04.5860 28.3170 08.3630 11.9590 01:00.0330
Position 7 --.--- --.--- 33.0700 11.4240 17.7480 01:26.4820
Position 8 06.9790 10.1950 31.9270 09.3410 15.1750 01:13.6170
Position 9 06.9230 04.4060 28.0350 08.4150 11.8590 59.6380
Position 10 11.3630 15.8780 34.7260 10.0900 14.7180 01:26.7750
#464 Doc Smith
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.6570 13.6170 --.---
Position 2 07.2660 07.9620 33.3800 08.6530 12.6720 01:09.9330
Position 3 07.0240 06.1850 28.9340 08.3930 12.6340 01:03.1700
Position 4 07.2620 06.5050 30.2760 08.6630 13.4500 01:06.1560
Position 5 07.0420 06.8550 28.6930 08.6060 12.1810 01:03.3770
Position 6 --.--- --.--- 36.0460 13.9970 15.6090 01:40.7590
Position 7 07.0520 07.5400 40.2940 09.5800 18.8840 01:23.3500
Position 8 07.2180 07.2780 28.8010 09.8210 13.0190 01:06.1370
Position 9 06.9730 06.5520 28.5900 08.6850 12.5710 01:03.3710
#958 Matthew Curler
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 09.2280 13.6830 --.---
Position 2 06.8280 05.7330 29.0700 08.5010 12.5250 01:02.6570
Position 3 06.8940 06.2820 27.9820 08.8450 12.0470 01:02.0500
Position 4 06.8910 05.8970 28.6020 08.5150 12.1990 01:02.1040
Position 5 06.9570 05.4320 27.7110 08.3730 11.8850 01:00.3580
Position 6 --.--- --.--- 42.5830 08.7150 14.2450 01:37.5960
Position 7 07.0300 06.1930 30.4300 09.4100 12.9160 01:05.9790
Position 8 06.8520 05.9950 28.5720 08.7040 14.8950 01:05.0180
Position 9 06.7150 06.2120 27.7560 08.3080 11.8250 01:00.8160
#382 Rylan Munson
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.5800 14.9800 --.---
Position 2 09.5710 10.4080 34.6170 09.8180 12.4770 01:16.8910
Position 3 07.0270 06.8490 28.8610 09.2870 12.5160 01:04.5400
Position 4 07.0980 06.4890 29.2590 09.7780 12.8800 01:05.5040
Position 5 06.9880 08.7940 32.9800 10.3420 22.3590 01:21.4630
Position 6 06.8730 06.3480 29.0370 09.6910 12.3310 01:04.2800
Position 7 07.0300 09.0380 30.3670 09.3300 13.2310 01:08.9960
Position 8 06.9560 08.8000 39.5770 17.3280 23.7570 01:36.4180
Position 9 06.9750 06.3610 29.1990 09.0830 12.6510 01:04.2690
#971 Brian Saunier
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.0960 15.3550 --.---
Position 2 07.1760 06.2710 28.8850 09.3380 13.0040 01:04.6740
Position 3 07.5910 06.1780 30.1200 12.3810 16.7050 01:12.9750
Position 4 07.2810 06.5990 30.1290 09.3550 12.2050 01:05.5690
Position 5 --.--- --.--- 37.8860 10.7820 14.7340 01:30.8550
Position 6 07.4300 07.7540 31.3970 10.7100 14.3330 01:11.6240
Position 7 06.9790 07.4890 32.7180 12.2380 17.4270 01:16.8510
Position 8 07.1970 10.1020 29.2180 09.4480 13.1280 01:09.0930
Position 9 11.9130 14.8590 36.0320 12.1780 15.5880 01:30.5700
#942 Deegan Hepp
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.7980 19.1110 --.---
Position 2 10.7170 10.6710 30.6940 09.6890 14.7080 01:16.4790
Position 3 06.9360 07.0760 29.8640 09.4440 12.2490 01:05.5690
Position 4 06.8640 08.3170 --.--- --.--- 16.0780 01:32.7960
Position 5 06.8370 07.4820 31.5390 17.7260 17.4830 01:21.0670
Position 6 07.0300 07.4550 29.4720 10.2250 12.2450 01:06.4270
Position 7 --.--- --.--- 39.2760 10.3200 13.9250 01:30.6180
Position 8 06.8840 08.2770 28.9300 10.0770 11.6990 01:05.8670
#573 Christopher Blackmer
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.6850 14.6760 --.---
Position 2 08.7890 10.9960 34.1020 10.2070 13.2000 01:17.2940
Position 3 07.1320 07.4430 30.2490 09.9900 12.4370 01:07.2510
Position 4 06.9040 09.7380 33.0520 09.4570 12.9440 01:12.0950
Position 5 06.7720 06.9240 28.9480 09.3870 12.3170 01:04.3480
Position 6 06.7020 07.3820 33.9500 09.8480 17.6250 01:15.5070
Position 7 06.9570 06.7180 29.5340 09.2510 12.1070 01:04.5670
Position 8 06.6800 08.7790 29.6410 09.3770 17.6400 01:12.1170
Position 9 07.0240 06.7420 30.2620 09.2940 12.3400 01:05.6620