Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Seattle
Lumen Field - Seattle, WA
Round 11 Of 17 March 25, 2023
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group A Qualifying 1
#1 Eli Tomac
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.1430 07.8590 04.4350 10.0260 --.---
Position 2 34.4420 10.3200 06.5530 03.9000 10.5010 01:04.6070
Position 3 30.1280 08.7540 05.6890 04.0360 08.6400 56.6820
Position 4 38.0510 10.4000 06.6100 03.8340 09.1910 01:08.8940
Position 5 38.7320 12.3000 06.6330 04.1400 09.1440 01:15.6930
Position 6 29.6030 08.8650 06.0440 03.5640 08.0670 59.3540
Position 7 41.3380 09.2440 05.8980 04.1380 08.6740 01:10.2770
Position 8 36.0290 09.4310 06.9370 07.6600 09.2750 01:07.6430
Position 9 41.2080 10.8420 07.1230 03.9290 08.7000 01:13.1020
Position 10 42.3010 11.1330 07.1960 04.3590 09.1390 01:13.1300
Position 11 31.8020 10.4360 07.4760 05.8520 10.2220 01:07.1790
#2 Cooper Webb
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.0470 06.6010 04.8920 10.1940 --.---
Position 2 36.3980 09.1170 05.8200 04.9050 09.8020 01:06.5070
Position 3 31.4820 08.6090 05.4620 04.6540 08.6520 59.5620
Position 4 36.4640 09.8190 05.6990 04.3520 08.8130 01:05.9760
Position 5 31.4430 08.7550 05.4370 04.5870 08.6690 58.2680
Position 6 40.9950 09.9440 01:03.7190 04.6110 09.2190 02:05.9760
Position 7 34.1180 09.9820 40.1680 04.7980 09.2070 01:41.7640
Position 8 31.0700 08.2420 05.4370 04.5670 08.2890 01:01.4800
Position 9 47.0990 10.2830 33.7000 05.2590 09.5770 01:44.0180
#9 Adam Cianciarulo
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.5950 06.6780 04.5680 09.5780 --.---
Position 2 32.3410 08.7080 06.6830 05.2590 08.8950 01:05.5340
Position 3 32.2330 08.9430 05.4670 04.6230 08.7180 01:02.3780
Position 4 31.1330 08.6460 05.4390 04.6940 08.6910 01:00.5450
Position 5 42.5690 10.9700 06.3470 05.6570 09.2560 01:10.5930
Position 6 31.6410 08.7020 05.5720 04.5770 08.6170 57.6430
Position 7 48.5190 19.8060 06.9270 05.3760 00.7790 01:27.7380
Position 8 30.9320 08.4130 05.3790 04.5580 08.9030 01:01.5180
Position 9 40.8600 10.4850 05.7400 08.0380 00.7680 01:12.2530
Position 10 30.6880 08.7960 05.4260 04.6330 08.2830 01:01.7330
Position 11 43.0350 10.9050 08.1020 09.5030 11.1870 01:24.0530
#12 Shane McElrath
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.2030 07.3930 05.3970 10.0010 --.---
Position 2 40.7340 10.1430 07.0990 03.9870 09.1900 01:08.4490
Position 3 34.9740 10.0550 06.8610 04.0230 08.8630 01:03.8420
Position 4 40.0200 10.8740 10.3480 09.6450 09.1050 01:17.1770
Position 5 36.4030 11.1040 09.8300 06.0790 15.3130 01:20.7220
Position 6 37.3200 10.3480 06.3860 03.8810 09.2730 01:08.6910
Position 7 35.2420 10.0910 06.0030 04.0950 09.3570 01:03.7370
Position 8 47.2820 11.1990 07.3340 05.8930 09.4790 01:20.8220
Position 9 33.8010 09.4170 06.4720 04.1790 08.7600 01:03.6370
Position 10 32.5300 09.4310 06.3470 03.9240 08.8440 01:03.2770
#7 Aaron Plessinger
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.9910 08.5660 06.1490 09.8280 --.---
Position 2 36.9130 10.6730 06.8040 04.6290 09.4040 01:10.2370
Position 3 32.6640 09.7080 06.4460 04.3240 11.1530 01:04.2860
Position 4 41.5590 10.0310 06.7430 04.5720 09.2380 01:14.3190
Position 5 34.2850 08.5860 05.7530 04.1990 08.4660 01:00.6650
Position 6 33.1410 08.8030 06.1970 04.3520 08.8880 01:00.9510
Position 7 45.7680 10.5000 01:15.8060 04.6240 09.0520 02:13.9450
Position 8 31.4570 09.7470 09.3060 04.1230 08.5350 01:03.8940
Position 9 43.5800 10.0730 06.8140 04.7390 08.9790 01:10.5470
Position 10 32.4180 08.7470 05.5240 05.1330 08.9780 01:00.2640
#11 Kyle Chisholm
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.1660 09.5050 11.7880 09.1050 --.---
Position 2 35.0310 11.6340 06.5480 05.3160 09.3920 01:12.0060
Position 3 33.6790 15.7690 09.7980 04.8840 09.2850 01:15.9880
Position 4 39.4810 10.1330 08.0030 04.7490 14.2480 01:14.6810
Position 5 37.1530 10.2950 06.0820 04.5820 10.7350 01:07.3920
Position 6 58.4310 10.4620 34.8440 05.2350 08.9180 01:51.0710
Position 7 35.7520 09.3780 05.8980 04.6120 08.7900 01:04.9870
Position 8 35.4750 09.4250 05.8960 04.5960 09.3880 01:03.3170
Position 9 47.6560 09.5860 07.3330 05.9580 10.6660 01:21.7510
#15 Dean Wilson
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.0900 07.6240 05.0740 10.8160 --.---
Position 2 37.1710 10.6110 06.5280 04.0480 09.5650 01:07.1100
Position 3 38.3030 09.7350 07.0690 05.2000 10.3610 01:14.3830
Position 4 31.9960 08.3200 05.7330 04.5700 08.8780 01:00.4710
Position 5 50.6260 10.3060 26.4650 --.--- --.--- 01:52.6050
Position 6 36.6490 09.9430 06.2810 04.5390 13.3150 01:13.1480
Position 7 31.3060 08.3730 06.6500 --.--- --.--- 01:22.1040
Position 8 37.5020 10.2670 07.5560 05.5590 09.8740 01:07.7750
Position 9 33.1820 10.2110 05.6070 04.9850 10.1080 01:06.0210
Position 10 32.4830 09.9590 09.4820 04.4910 08.9300 01:08.4330
#21 Jason Anderson
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.7120 05.9300 04.5460 09.6510 --.---
Position 2 34.4310 08.2650 06.3980 04.5510 09.8230 01:01.8020
Position 3 42.1010 09.3840 06.5660 04.2730 00.7040 01:10.2190
Position 4 35.1810 09.8870 06.4600 04.8830 00.7850 01:06.7190
Position 5 33.1060 08.9780 06.1770 04.8390 00.7450 01:00.7760
Position 6 33.5110 09.5010 06.9610 06.7320 00.7630 01:05.4970
Position 7 30.3410 08.3280 05.2820 04.2610 00.7210 56.8530
Position 8 39.2950 09.9960 05.6010 04.8990 00.8230 01:17.1910
Position 9 30.1290 09.1320 05.5360 04.9550 00.7570 01:00.7290
Position 10 38.4750 08.4600 06.1140 05.3760 00.7680 01:07.6480
#47 Fredrik Noren
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.9620 08.0760 06.0440 10.3980 --.---
Position 2 37.9990 10.4810 07.2060 04.5400 11.5750 01:09.1380
Position 3 35.0670 09.9350 06.6800 04.3040 08.6720 01:05.7450
Position 4 48.2780 10.9240 07.4380 07.9070 10.2790 01:27.8710
Position 5 34.3950 11.0020 07.7220 05.6240 11.8740 01:12.4490
Position 6 34.8940 09.1820 06.1100 04.2790 09.2360 59.6320
Position 7 33.8790 08.9520 06.3830 04.3900 08.6620 01:00.9660
Position 8 44.2790 10.0370 06.4430 06.5480 10.8740 01:16.9380
Position 9 34.5730 09.3880 06.2200 03.8230 08.9190 01:01.5100
Position 10 41.0370 13.0500 09.0700 05.4490 10.3350 01:20.5080
#46 Justin Hill
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.8270 08.7360 05.4390 11.4950 --.---
Position 2 33.6990 09.4790 08.3190 05.9210 11.4630 01:10.5140
Position 3 31.1850 08.7420 07.1230 04.0330 08.3850 01:02.8980
Position 4 41.1130 10.1970 06.5350 04.9300 09.0320 01:09.0580
Position 5 32.4670 09.1050 06.2500 04.3280 08.7230 59.2500
Position 6 42.7310 10.1940 09.6070 07.9160 12.9160 01:25.0240
Position 7 33.1470 09.7930 02:22.9360 05.8080 10.3640 03:34.5450
Position 8 31.3590 09.1580 05.6340 04.3710 08.8250 59.5990
#23 Chase Sexton
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.6400 06.4230 04.1120 09.6450 --.---
Position 2 35.8790 08.2650 05.8780 03.8440 09.4070 01:04.8340
Position 3 29.6950 08.6920 05.9840 03.5170 08.4640 59.2440
Position 4 39.7680 08.5780 06.9280 04.5230 10.0290 01:13.0540
Position 5 40.7690 10.1700 06.7550 05.5360 09.9220 01:09.3460
Position 6 30.1120 08.3560 06.1090 03.5200 08.8720 55.3830
Position 7 43.5060 09.0960 06.5410 04.2290 09.2380 01:11.1540
Position 8 36.5100 10.3150 08.5290 04.5840 09.2740 01:08.9670
Position 9 34.2130 10.4140 07.3380 07.4230 09.7550 01:08.0090
Position 10 30.9770 08.2700 06.0860 03.6150 08.9650 55.9660
Position 11 39.0170 09.2130 07.3390 04.8140 08.9280 01:08.2630
#51 Justin Barcia
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.7240 11.4090 10.8840 10.7990 --.---
Position 2 33.2950 08.9360 06.6280 03.9870 08.8820 57.8440
Position 3 32.4670 08.5920 06.1170 03.6010 09.2690 01:00.6610
Position 4 43.0030 10.5620 08.1450 05.8070 12.3470 01:17.7750
Position 5 37.9780 09.3820 06.4310 04.7790 11.6030 01:09.2850
Position 6 31.2770 08.1620 06.0860 04.1500 08.3420 58.3040
Position 7 48.2810 11.8220 08.8330 05.7060 09.6980 01:25.7750
Position 8 30.5990 08.3550 05.6190 04.0270 08.4250 59.7790
Position 9 40.6200 10.7300 07.3620 --.--- --.--- 01:32.0550
Position 10 36.7570 09.7230 07.7060 06.1380 10.2960 01:13.2980
#28 Christian Craig
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.0910 06.5300 04.1920 10.2300 --.---
Position 2 35.0600 08.8820 06.6080 03.9830 10.3600 01:03.9340
Position 3 30.6060 08.7350 05.9720 04.0110 09.0930 01:00.1870
Position 4 34.5940 09.0960 06.5980 04.8750 09.2750 01:04.4450
Position 5 31.6960 08.5660 05.4870 04.2960 08.9180 01:00.4090
Position 6 39.3310 11.1770 07.6790 04.7290 10.2840 01:12.1460
Position 7 33.9280 08.9550 05.0350 04.4550 08.8750 01:00.2860
Position 8 33.2410 08.9700 05.9840 10.6900 13.3140 01:15.0150
Position 9 32.5200 08.5150 05.4070 04.1400 08.9610 01:01.0240
Position 10 41.5690 09.4680 06.4710 07.0800 09.8600 01:11.5350
Position 11 31.6010 07.9460 05.1290 04.2890 08.3590 01:00.2140
#44 Benny Bloss
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.4200 07.6610 05.3260 09.9210 --.---
Position 2 39.0390 09.5900 06.8640 04.2640 09.7710 01:05.8860
Position 3 32.8130 16.1530 09.0720 05.7180 09.7490 01:15.6000
Position 4 33.9740 09.4430 06.1410 03.7190 08.9280 01:00.2160
Position 5 44.7560 15.4260 09.7780 11.1080 14.2510 01:37.9390
Position 6 32.4830 09.8830 06.0080 03.7380 09.1720 01:03.3650
Position 7 55.3700 17.4070 08.4190 06.7920 09.4530 01:33.3250
Position 8 32.0630 08.8740 06.0790 03.6480 08.9930 01:03.4020
Position 9 42.2730 10.9050 08.4790 08.3420 12.0850 01:25.1210
Position 10 46.0220 11.2260 10.1190 12.4590 12.8660 01:35.4190
#94 Ken Roczen
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.6960 06.4800 05.3590 09.6410 --.---
Position 2 37.1280 09.8740 06.1490 05.2060 09.1900 01:09.0450
Position 3 41.5310 17.2220 06.9770 05.2550 09.1750 01:15.5710
Position 4 31.7450 10.3850 10.4920 --.--- --.--- 01:24.3310
Position 5 36.7920 10.2230 06.9640 04.1290 11.1770 01:06.8630
Position 6 32.7280 09.1660 06.1860 04.1120 08.5800 01:01.0430
Position 7 32.1640 09.4570 05.1510 04.4410 08.8450 01:02.5510
Position 8 39.5380 08.5120 06.8310 05.4350 09.1070 01:08.6750
Position 9 33.8070 12.9430 09.2860 --.--- --.--- 01:19.8750
Position 10 31.4900 09.0240 05.4490 04.4230 08.5020 01:00.3710
#80 Kevin Moranz
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.2190 09.5490 05.7190 11.8520 --.---
Position 2 42.6500 09.6950 11.3250 05.2880 10.0140 01:14.4130
Position 3 36.2780 10.3640 05.9180 04.6740 09.6470 01:05.2690
Position 4 34.3820 09.0120 06.1360 04.7910 08.9600 01:03.0510
Position 5 33.1250 09.5490 05.6700 04.5640 08.6840 01:04.3880
Position 6 53.8800 09.7950 05.8120 05.0180 09.2030 01:28.0060
Position 7 33.8070 09.0770 05.7200 04.3710 09.3870 01:03.6000
Position 8 35.8160 09.4250 05.8580 04.9200 08.7660 01:02.4990
Position 9 01:03.3020 24.6130 07.2110 05.3630 09.3630 01:50.1230
Position 10 34.8890 10.1190 06.9640 04.4370 10.6230 01:04.7420
#78 Grant Harlan
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.8970 07.4580 05.6000 10.7280 --.---
Position 2 40.9610 10.8540 06.4720 05.3700 11.6340 01:16.5080
Position 3 33.8510 17.1480 06.6800 08.4540 09.4550 01:12.6520
Position 4 32.7280 08.6970 05.6120 04.6330 14.8870 01:07.1300
Position 5 36.3950 09.5740 05.9920 05.6200 09.2860 01:04.3100
Position 6 31.8820 09.1420 05.6210 04.5390 08.9550 01:02.2820
Position 7 33.5950 09.2630 05.6590 04.6980 09.0960 01:00.4250
Position 8 44.7000 10.4490 06.6020 05.9470 10.2720 01:15.6170
Position 9 32.5830 09.5890 05.8080 04.6660 09.3950 01:02.2120
Position 10 49.6360 09.9080 10.3310 --.--- --.--- 01:40.4000
#519 Joshua Cartwright
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.8070 08.7420 05.8320 10.2960 --.---
Position 2 38.4300 09.9340 07.2530 04.8850 10.2250 01:13.4590
Position 3 35.4450 09.4240 08.5350 04.6110 09.5860 01:06.5040
Position 4 38.1740 09.8100 07.0620 04.8460 11.0240 01:11.0910
Position 5 35.5850 10.6140 06.4890 04.3800 08.6970 01:05.3620
Position 6 34.0930 11.8660 07.3750 08.5800 09.4430 01:10.9300
Position 7 37.1600 10.0030 08.8810 04.9090 09.9350 01:12.9850
Position 8 57.3110 11.1530 07.5070 05.2920 09.7030 01:32.2940
Position 9 33.2710 09.5130 05.6330 04.4060 09.1300 01:02.2590
Position 10 40.3050 11.0180 08.0560 08.4770 10.0610 01:19.4060
#60 Justin Starling
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.7490 11.8540 06.3610 13.8390 --.---
Position 2 32.9040 08.4900 05.7320 04.8920 08.8630 01:00.8680
Position 3 52.4870 10.6310 09.9340 06.3380 09.4900 01:26.8510
Position 4 39.0590 19.1970 13.4600 10.3770 10.2720 01:36.1530
Position 5 33.6470 09.1700 05.4750 04.7550 09.2480 58.4380
Position 6 51.0450 09.8920 01:22.2520 05.6080 09.2720 02:34.0800
Position 7 32.4830 08.6270 05.6460 04.9720 09.1850 57.8070
Position 8 44.9150 13.4600 07.8320 05.5590 10.3570 01:24.0880
#751 Joshua Hill
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.1820 09.8480 05.0500 10.8730 --.---
Position 2 36.2030 10.2440 09.4250 10.3940 14.6270 01:26.2230
Position 3 34.8700 09.2280 05.6710 04.7840 10.6140 01:04.0100
Position 4 44.1550 10.2790 07.3130 05.5000 10.5810 01:21.3200
Position 5 42.2190 13.5820 20.2830 05.6350 10.1800 01:34.6080
Position 6 32.7090 09.1870 05.4490 04.3940 09.4250 01:02.3550
Position 7 35.3020 08.8030 05.2890 04.7510 08.9240 01:01.9580
Position 8 48.9750 11.2030 07.0470 05.0860 09.8020 01:18.6920
Position 9 34.5000 08.8630 05.4590 04.2540 09.2730 01:00.5250
Position 10 53.2890 11.5800 06.6680 04.4110 11.4950 01:24.6350
#68 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.8600 08.3690 06.1340 10.3440 --.---
Position 2 47.3610 10.2590 06.1740 04.9260 11.6590 01:20.5640
Position 3 35.8030 09.4010 05.6570 04.7980 09.0040 01:04.7330
Position 4 33.9470 10.0450 10.0070 11.3140 11.8280 01:18.1500
Position 5 33.0660 09.2020 05.2550 04.5580 08.9240 01:00.3970
Position 6 38.2530 17.5450 10.1560 12.2960 11.1220 01:29.5720
Position 7 33.0940 09.3780 05.3530 04.8330 09.2600 01:04.3950
Position 8 54.0490 11.3890 10.5100 05.5840 10.0490 01:30.2240
Position 9 34.5490 09.8460 05.2590 04.7510 09.2880 01:00.7860
Position 10 34.7570 10.4410 10.2440 07.6240 13.7880 01:18.1620
#219 Chase Marquier
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.5010 08.8180 06.4100 10.5670 --.---
Position 2 40.9370 09.7080 06.9760 05.1120 11.6010 01:16.9520
Position 3 33.3210 10.0570 06.6280 04.4470 08.9670 01:05.4850
Position 4 39.0110 10.5560 08.3320 04.7860 10.5480 01:16.1790
Position 5 01:03.9170 10.4500 07.3590 04.4110 09.7830 01:39.0530
Position 6 39.8350 10.1200 05.9570 04.4990 09.0720 01:07.8040
Position 7 38.6350 11.1650 08.3690 05.5360 09.7240 01:09.9230
Position 8 43.6870 10.7740 08.3500 04.5870 09.8920 01:17.4700
Position 9 33.9450 10.1460 06.1360 04.8200 09.0530 01:02.5310
Position 10 35.8790 09.4370 05.9580 04.6330 08.9770 01:01.0970