Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Glendale
State Farm Stadium - Glendale, AZ
Round 12 Of 17 April 8, 2023
KTM Junior
INDIVIDUAL SEGMENT TIMES - KTM Junior Racing Practice 1
#1 Jayce Owen
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 35.5190 14.2600 11.1550 --.---
Position 2 41.3450 25.5830 32.6310 15.2050 10.9500 02:00.5010
Position 3 40.6860 26.0820 33.6390 13.5460 09.9910 02:08.9380
Position 4 37.2610 28.8430 35.6020 13.7580 10.5250 02:01.9090
Position 5 37.3080 28.8690 31.7200 13.2160 10.0710 02:02.5390
Position 6 35.8260 27.6560 33.7630 13.2280 10.5620 02:03.8060
#2 Anthony Oddo
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 40.0740 16.5740 13.5160 --.---
Position 2 53.0930 34.0460 43.8880 14.2170 14.9240 02:39.7970
Position 3 46.3350 34.5370 38.1950 14.6320 13.8400 02:24.1280
Position 4 01:26.2610 34.4720 36.9430 --.--- --.--- 03:41.7720
#4 Ricky Cook
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 39.7450 14.5540 14.6580 --.---
Position 2 44.7280 30.9290 35.3660 12.7200 12.6810 02:11.2650
Position 3 38.5940 31.2630 36.1330 11.9850 13.6910 02:13.9170
Position 4 39.1740 30.3240 32.7180 14.9110 12.0970 02:12.4930
Position 5 39.5950 32.0470 33.6750 14.2090 11.4010 02:14.4700
Position 6 37.4940 30.1630 36.2560 12.4400 11.2730 02:13.0910
#3 Milly Knaus
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 51.5280 21.0760 16.9900 --.---
Position 2 52.7950 40.3410 53.4270 18.5770 14.3000 03:04.8160
Position 3 52.9930 37.5920 49.2720 15.8690 14.4430 02:55.7220
Position 4 50.7170 34.3700 47.1480 17.0310 13.6980 02:51.0790
#6 Kayden Mraz
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 40.8090 14.5110 13.2040 --.---
Position 2 44.8500 31.1140 38.3370 14.2120 13.2530 02:15.5880
Position 3 43.1550 28.8220 37.5430 14.4600 11.6010 02:14.3670
Position 4 40.5740 32.2450 34.2680 13.3170 11.0170 02:12.4530
Position 5 40.3130 33.5020 36.8410 12.8710 11.5180 02:14.2300
Position 6 43.3140 33.8350 36.3430 13.5220 12.4580 02:11.1960
#5 Owen Rarick
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 46.2890 16.4880 15.7490 --.---
Position 2 52.6410 37.3920 39.8740 13.4820 15.4130 02:32.8780
Position 3 49.6650 34.1310 38.3270 12.5180 15.0340 02:33.9730
Position 4 48.3560 35.8000 38.1940 12.3700 12.6380 02:22.5330
Position 5 42.9890 33.6130 36.7800 12.7560 14.9190 02:22.9720
#12 Ryder Cornelius
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 35.0140 14.7490 11.2890 --.---
Position 2 40.4250 29.3460 30.9300 13.0230 10.1890 02:06.9990
Position 3 37.8270 27.1980 32.1560 14.0300 10.5090 02:04.1660
Position 4 36.9150 28.8900 34.1300 13.8080 10.8720 02:03.3270
Position 5 34.6150 28.6390 31.7880 13.7440 09.8310 02:01.2500
Position 6 38.2000 28.2860 31.6940 13.2560 09.3320 01:57.6800
#13 Kade Dupuis
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 37.1070 13.2560 12.5660 --.---
Position 2 44.0170 30.1100 34.2820 14.2720 11.0740 02:09.7740
Position 3 40.7370 29.1140 36.9130 12.6930 10.7490 02:06.8870
Position 4 39.7970 27.8100 32.7180 13.7290 11.0290 01:59.7380
Position 5 39.4160 29.2630 33.3230 12.2180 11.8890 02:08.6620
Position 6 38.0500 29.4690 35.7910 13.1790 11.0260 02:05.5800
#14 Talon Hinson
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 33.0010 12.6690 10.3350 --.---
Position 2 37.1940 27.4730 31.8640 11.2970 09.3550 01:56.7290
Position 3 32.9770 26.0790 31.6660 11.5030 08.9970 01:57.1930
Position 4 32.2820 26.6520 30.3060 11.9130 09.2860 01:55.4830
Position 5 33.9850 27.1250 32.1440 11.7910 10.1330 01:50.5990
Position 6 33.9330 29.1320 31.3000 11.7980 09.6370 01:50.2210
#8 Maddox McCleskey
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 40.2490 14.5480 12.5660 --.---
Position 2 41.8120 33.0350 40.8730 13.6170 12.8550 02:22.3740
Position 3 38.8340 29.4870 34.1200 13.0050 10.7600 02:12.1680
Position 4 35.3390 32.3950 35.9520 12.7230 11.9120 02:09.0810
Position 5 37.0270 31.1280 35.1670 12.3700 11.4250 02:10.2200
Position 6 38.3680 30.0060 33.6010 13.3920 10.1400 02:00.9460
#10 Lenny Adel Menad
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 39.6870 14.1080 11.8530 --.---
Position 2 39.7710 31.9250 37.2350 14.1350 10.5570 02:10.8330
Position 3 37.4160 30.0700 35.6040 14.0120 10.4570 02:09.7340
Position 4 35.5570 31.5020 33.4270 12.8780 09.7620 02:07.1370
Position 5 42.8340 28.5380 32.9180 12.1480 09.6350 01:59.9690
Position 6 36.1310 27.7310 35.7270 12.5100 10.5730 02:08.6750
#11 Dylan Myers
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 36.2550 13.2860 12.9280 --.---
Position 2 44.0940 31.6500 39.5530 13.3960 11.1550 02:15.0580
Position 3 44.6430 32.4950 36.5670 12.7320 12.4830 02:22.0300
Position 4 40.2460 29.8140 34.9000 13.2940 12.5660 02:07.2810
Position 5 41.8120 31.1410 34.4480 13.0930 11.8400 02:18.0300
Position 6 40.8750 30.8410 35.4870 13.0400 11.2540 02:07.1970
#7 Samson Thomas
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 41.9980 16.5850 12.8860 --.---
Position 2 01:24.3710 33.3170 38.7090 14.1920 13.6980 03:09.5190
Position 3 45.9450 30.8970 39.2620 14.1970 14.4850 02:29.2900
Position 4 42.8950 31.3810 39.0580 15.0500 13.1240 02:16.3240
Position 5 42.7880 31.2880 36.2260 15.2930 13.5820 02:16.6940
#9 Koda Wray
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 43.0640 15.0840 13.3960 --.---
Position 2 41.8040 33.7900 35.8510 13.1210 11.1660 02:13.3490
Position 3 39.1440 30.4360 35.9410 14.4600 12.0690 02:12.0250
Position 4 39.2600 28.6100 33.1060 13.6010 09.8990 01:59.8770
Position 5 38.4190 28.2510 35.0160 12.6960 10.9330 02:03.8500
Position 6 01:17.0610 29.3870 34.2370 12.7110 11.6250 02:46.0810
#15 Kellon Walch
KTM SX-E 5
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 36.5670 13.6510 12.7650 --.---
Position 2 45.6230 31.5010 34.8620 13.4440 10.3140 02:17.6000
Position 3 42.8530 29.6840 33.3790 13.5580 11.4970 02:07.6430
Position 4 39.6870 30.3230 34.3110 12.7910 11.0020 02:02.5570
Position 5 40.0900 29.8350 38.8200 13.6040 11.4740 02:17.8540
Position 6 42.6880 29.6970 36.6820 13.5490 11.8980 02:09.9160