Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Glendale
State Farm Stadium - Glendale, AZ
Round 12 Of 17 April 8, 2023
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Last Chance Qualifier
#76 Dominique Thury
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.6620 05.9920 08.2910 --.---
Position 1 22.8000 17.2320 17.4600 05.1240 08.1370 01:07.9830
Position 2 21.0540 18.3180 18.1610 05.0820 07.1500 01:09.9810
Position 3 20.8100 17.7350 18.6110 05.8450 07.3070 01:12.1340
Position 4 20.5710 17.9590 17.9020 06.1790 07.7500 01:13.8130
Position 5 21.3790 18.1860 17.5820 06.1260 07.3990 01:08.1630
Position 6 21.4090 19.3510 18.2800 07.7170 07.4690 01:16.1700
#89 Kaeden Amerine
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 17.8880 05.2060 07.6530 --.---
Position 1 20.2470 17.9900 17.6680 05.4440 07.6240 01:13.1430
Position 2 21.8980 17.4650 17.9560 05.0280 07.4360 01:13.3070
Position 3 20.3160 17.6970 17.6410 05.4630 07.7410 01:13.1560
Position 4 20.7130 16.5280 17.3250 05.0930 07.6160 01:08.6020
Position 5 21.5760 16.8520 19.0900 05.6170 07.3650 01:12.2570
Position 6 20.7010 16.7590 19.1150 05.6710 07.3740 01:07.6030
#117 Nicholas Nisbet
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 21.4760 05.8700 08.9300 --.---
Position 1 22.7280 19.2920 19.9910 06.1180 08.5730 01:17.6030
Position 2 21.9330 18.7720 19.5960 06.5280 08.3470 01:15.2320
Position 3 22.6870 18.8220 20.8060 06.9760 07.6920 01:14.9840
Position 4 22.6510 17.4630 19.2720 06.6420 07.7730 01:14.4840
Position 5 24.6810 19.1990 18.9790 05.9920 07.5890 01:19.6320
Position 6 23.8930 19.5230 19.2870 06.8270 09.9670 01:19.1400
#121 Chris Howell
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 25.2320 05.1990 08.5420 --.---
Position 1 21.9250 17.6250 19.1500 05.6590 08.3080 01:11.8940
Position 2 23.6020 18.7130 18.6930 05.1730 08.0450 01:10.2030
Position 3 21.2070 18.3010 18.9030 05.1930 08.0640 01:11.5270
Position 4 21.0100 18.4120 18.2290 04.9890 07.8730 01:09.6200
Position 5 22.8480 19.9750 19.0230 05.5030 08.3240 01:14.5910
Position 6 21.4830 19.8860 18.3590 04.8550 07.9210 01:15.3410
#98 Geran Stapleton
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.8480 06.0120 07.8070 --.---
Position 1 22.2400 19.0330 17.2790 05.7510 08.1230 01:10.1470
Position 2 22.3250 17.8560 17.1280 05.7050 07.6650 01:12.0560
Position 3 22.2790 18.0530 18.2830 06.2240 08.0780 01:12.1300
Position 4 22.2420 18.4570 18.4340 05.9820 07.7180 01:08.3640
Position 5 20.8700 18.4840 17.7800 05.9670 07.7030 01:11.7430
Position 6 22.4140 18.9710 18.6760 06.6020 08.5420 01:17.3810
#100 Matt Moss
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 17.2320 05.2890 07.3860 --.---
Position 1 22.1890 18.2500 17.3930 04.9550 07.2480 01:07.5220
Position 2 20.6790 16.3340 18.2200 04.9620 06.9590 01:09.5380
Position 3 21.0710 17.6560 19.0010 05.0030 07.6610 01:12.4350
Position 4 20.2580 16.4930 17.9920 04.5700 07.1810 01:05.6560
Position 5 20.9360 16.4270 19.5200 05.1370 07.3800 01:10.7330
Position 6 22.0470 17.8370 18.0360 04.7980 07.2430 01:09.8580
#538 Addison Emory IV
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.3920 05.8470 08.3910 --.---
Position 1 23.6250 18.5150 18.6760 06.1650 07.8460 01:14.9590
Position 2 22.4020 18.1350 18.6730 06.1460 08.0700 01:12.3570
Position 3 21.5820 17.9200 19.2530 06.4720 08.1190 01:12.1750
Position 4 21.9910 18.1850 19.2510 05.9780 07.9200 01:17.4570
Position 5 21.1940 20.4810 18.2460 06.6980 08.0640 01:18.9110
Position 6 22.7180 19.1140 18.6780 06.5900 07.5890 01:16.2440
#126 RJ Wageman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 24.3590 06.4220 08.7000 --.---
Position 1 22.1870 18.8040 17.3250 05.6650 08.1240 01:11.7120
Position 2 22.4730 19.1820 18.9510 05.8770 08.3280 01:16.6350
Position 3 23.1900 18.2170 18.8380 05.8200 07.4240 01:12.4520
Position 4 22.0640 18.7740 18.6180 05.4160 08.3670 01:16.6980
Position 5 23.5450 18.0900 18.3260 06.1340 08.1130 01:10.3900
Position 6 22.4670 17.9290 --.--- --.--- 08.8410 01:09.9580
#446 Blaine Silveira
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.6070 05.4250 07.5530 --.---
Position 1 21.8050 17.7570 18.9060 05.8780 09.2510 01:12.6540
Position 2 20.7320 19.7670 18.1840 05.3810 08.3030 01:14.4960
Position 3 21.1820 17.6170 41.1040 --.--- --.--- 01:39.1330
Position 4 22.0720 18.5410 21.5940 06.4220 08.1490 01:14.5060
Position 5 23.1720 20.1030 18.6890 06.5790 08.2960 01:17.8320
Position 6 23.2080 19.3090 18.3230 05.4020 08.6030 01:19.0510
#173 Hunter Schlosser
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 17.9470 06.1740 07.1300 --.---
Position 1 20.6020 16.7820 17.9750 05.1410 07.2610 01:07.0200
Position 2 20.4310 18.0470 17.5350 05.3980 07.3270 01:12.6080
Position 3 21.8470 17.8030 18.5110 05.5600 07.2310 01:11.8730
Position 4 20.9720 16.9100 19.0390 05.5360 07.2420 01:09.4600
Position 5 21.5190 18.7470 18.2290 05.4740 07.2790 01:08.6520
Position 6 21.4350 16.4470 18.2920 05.6550 07.7020 01:08.3220
#158 Tre Fierro
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.9360 05.9710 08.4520 --.---
Position 1 22.8890 17.4170 19.1120 06.5020 07.3800 01:15.7520
Position 2 23.3020 18.1080 19.0140 06.4340 08.1110 01:15.6860
Position 3 22.0890 18.7100 19.8990 06.8610 08.4910 01:14.6990
Position 4 21.8520 18.2700 19.0030 06.5860 08.0640 01:16.7450
Position 5 23.0420 19.8280 19.7410 07.6360 08.1200 01:13.8270
Position 6 23.2890 17.6400 19.9500 07.1130 07.9510 01:14.8130
#388 Brandon Ray
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.1610 05.7950 07.5770 --.---
Position 1 22.9490 18.1640 17.4240 05.4120 06.9360 01:09.8010
Position 2 23.2010 17.5790 16.9170 05.8830 07.5380 01:13.8130
Position 3 21.6010 18.3370 17.7100 05.4140 07.0330 01:09.3510
Position 4 20.6720 17.5090 17.9110 05.3190 07.9130 01:13.0540
Position 5 22.1160 18.4110 18.3480 05.3530 08.0760 01:12.9050
Position 6 21.1090 18.1270 19.7650 05.9270 07.6690 01:11.8920
#271 Patrick Evans
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 27.5270 06.4290 08.4300 --.---
Position 1 25.2880 19.0770 19.7610 06.5710 08.3160 01:13.6770
Position 2 23.3630 18.6010 19.3960 06.1650 07.6570 01:11.3900
Position 3 25.0570 17.5820 19.9670 06.1890 07.9570 01:18.6920
Position 4 22.8990 18.7010 18.4800 06.7810 07.8490 01:19.0040
Position 5 23.4460 20.4050 18.9340 11.5370 09.4380 01:19.5550
Position 6 23.0730 19.8830 19.7050 --.--- --.--- 01:19.7940
#503 Mcclellan Hile
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 21.8090 05.9440 07.3450 --.---
Position 1 23.0210 17.4420 18.2470 05.8380 07.5300 01:14.0470
Position 2 22.4880 17.4880 18.9150 06.0210 07.6410 01:09.8050
Position 3 22.5000 17.5440 19.7850 05.4400 07.7470 01:11.3240
Position 4 22.3400 18.7100 17.7170 06.0650 08.0400 01:15.0660
Position 5 22.8770 19.2540 18.4000 05.4320 08.1220 01:14.3640
Position 6 22.8080 18.7470 18.8310 06.5030 08.3440 01:11.0900
#981 Austin Politelli
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.3790 05.9570 07.5320 --.---
Position 1 21.1950 17.8410 18.0520 05.5320 07.1300 01:08.7930
Position 2 21.3330 18.0470 16.9520 05.1160 07.4260 01:06.6820
Position 3 21.0800 17.9520 17.0400 05.2430 07.3880 01:12.0190
Position 4 22.4730 17.7410 16.6640 05.3290 07.3090 01:08.3260
#995 Christopher Prebula
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 22.8890 05.9880 08.1090 --.---
Position 1 22.5000 18.9500 19.1380 08.3410 08.6390 01:12.7990
Position 2 22.5250 19.0900 17.6520 06.3860 08.1190 01:17.7220
Position 3 22.8030 18.0530 18.7130 05.7060 07.7260 01:10.7280
Position 4 23.2510 18.2080 18.6060 05.7340 07.7050 01:14.2810
Position 5 23.7570 18.7490 18.4820 --.--- --.--- 02:34.1370
#645 Colby Copp
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.9630 05.9320 08.3430 --.---
Position 1 29.5960 18.1730 18.3500 05.6210 08.0880 01:21.7750
Position 2 22.3740 18.6320 18.1740 05.3500 07.4030 01:12.7630
Position 3 22.7710 17.7210 18.3510 05.4670 07.7760 01:13.5790
Position 4 23.2410 18.1880 17.7570 06.1640 07.7530 01:16.2360
Position 5 21.0440 17.6360 18.5070 05.5720 08.1480 01:15.0910
Position 6 22.8720 18.5920 18.7920 05.7560 08.9190 01:12.8210
#636 Luke Kalaitzian
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 17.7810 05.1370 06.9610 --.---
Position 1 21.6930 17.3210 18.0280 05.4440 07.1500 01:07.7390
Position 2 20.1770 17.6720 17.4770 05.6210 07.2370 01:06.3080
Position 3 20.7620 17.1270 18.6990 05.4970 07.4980 01:07.6040
Position 4 22.2390 17.1630 19.3070 05.7060 07.0810 01:08.2400
Position 5 22.6110 17.5260 18.1360 05.6330 06.9700 01:10.2220
Position 6 22.2100 17.2100 19.0000 05.6010 07.5890 01:08.3840