Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim II
Angel Stadium - Anaheim, CA
Round 4 Of 17 January 27, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 2
#11 Kyle Chisholm
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 26.1810 17.4640 --.---
Position 2 10.4860 05.5710 06.0130 23.4650 15.7120 01:01.2470
Position 3 12.1410 07.0790 08.9240 34.5780 18.8500 01:21.5720
Position 4 10.3010 05.5500 05.9830 26.6040 17.8860 01:06.3240
Position 5 10.3870 05.5430 05.9560 23.2070 15.7940 01:00.8870
Position 6 12.7850 07.1000 08.1890 35.4410 18.7020 01:22.2170
Position 7 10.4060 05.5600 05.7550 23.2890 15.8950 01:00.9050
Position 8 12.6050 07.1510 07.1920 34.7200 18.4070 01:20.0750
Position 9 10.3310 05.6370 05.7700 23.0640 17.1790 01:01.9810
#44 Josh Hill
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.5530 14.6140 41.6470 29.7110 --.---
Position 2 10.4890 05.5650 05.7340 29.9510 19.7900 01:11.5290
Position 3 10.4290 05.5490 05.9150 23.7870 25.7770 01:11.4570
Position 4 10.6940 06.1260 07.4850 37.5060 24.0780 01:25.8890
Position 5 10.4360 05.5340 05.7710 01:02.5670 23.1380 01:47.4460
Position 6 10.4950 05.6530 05.7010 24.5980 15.7810 01:02.2280
Position 7 11.4270 06.6090 07.3070 29.5530 17.5900 01:12.4860
Position 8 10.5940 05.7300 05.8030 40.7460 24.1090 01:26.9820
#75 Marshal Weltin
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.8720 08.4770 28.1450 20.0960 --.---
Position 2 10.8280 06.1070 06.3510 24.9280 16.3400 01:04.5540
Position 3 12.7400 09.1280 09.1180 34.1400 18.8250 01:23.9510
Position 4 10.5320 06.0730 06.1780 24.7150 16.2830 01:03.7810
Position 5 10.6440 05.9700 06.3830 24.8840 16.2610 01:04.1420
Position 6 13.7320 09.9290 12.3450 29.8850 17.3230 01:23.2140
Position 7 10.6190 05.8840 06.2610 24.3310 16.4570 01:03.5520
Position 8 12.4490 07.0240 07.4270 30.5990 25.1060 01:22.6050
Position 9 10.6040 05.8970 06.2990 27.6360 22.2440 01:12.6800
#84 Anthony Rodriguez
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.2120 13.7910 36.1230 34.9720 --.---
Position 2 11.1330 05.9080 06.4310 27.5390 18.1260 01:09.1370
Position 3 10.6050 05.8790 06.1030 25.0470 15.8760 01:03.5100
Position 4 18.3840 06.9940 12.9140 32.5570 17.6910 01:28.5400
Position 5 10.5220 05.8290 06.5470 30.4230 17.5550 01:10.8760
Position 6 10.4990 05.7540 06.4170 25.3170 15.9970 01:03.9840
Position 7 10.4920 05.9660 06.7600 44.3870 32.0520 01:39.6570
Position 8 10.6780 05.7770 06.1710 24.5530 16.0780 01:03.2570
#70 Jerry Robin
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.8530 07.0620 26.3290 17.4230 --.---
Position 2 10.6560 05.6730 06.7060 24.2230 15.6730 01:02.9310
Position 3 10.6330 05.9330 06.8300 34.2470 17.1680 01:14.8110
Position 4 10.6280 05.9730 06.5550 28.0210 18.3920 01:09.5690
Position 5 10.6400 05.9290 06.5780 23.5380 15.6150 01:02.3000
Position 6 15.8040 08.8940 12.7900 32.7710 17.5390 01:27.7980
Position 7 10.6230 05.7700 06.3090 27.7410 17.5610 01:08.0040
#74 Josh Cartwright
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.2360 12.5780 36.5350 25.5370 --.---
Position 2 10.8280 05.7310 06.4050 24.5070 16.4020 01:03.8730
Position 3 10.8210 06.4920 08.3180 37.2120 17.7270 01:20.5700
Position 4 10.6210 05.9390 06.7260 36.9420 17.7480 01:17.9760
Position 5 10.5840 05.7740 06.4840 33.5120 21.6580 01:18.0120
Position 6 10.5100 05.8110 06.2620 25.1010 16.3690 01:04.0530
Position 7 10.8460 --.--- --.--- 33.3180 16.8980 01:22.4620
Position 8 10.6290 06.0670 06.5210 37.1100 20.8790 01:21.2060
#282 Theodore Pauli
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 32.4300 24.4240 --.---
Position 2 10.8790 05.8930 06.2590 24.9610 15.7240 01:03.7160
Position 3 13.0390 07.4680 17.0480 38.5080 19.6130 01:35.6760
Position 4 10.7240 05.8940 06.2280 25.0480 16.0950 01:03.9890
Position 5 --.--- --.--- --.--- 50.1600 19.6470 01:36.4730
Position 6 11.0150 06.0300 06.3250 24.7860 16.2710 01:04.4270
Position 7 22.7320 09.2560 13.9950 36.9090 23.6960 01:46.5880
Position 8 10.9560 06.0240 06.3510 25.3870 16.3660 01:05.0840
#118 Cheyenne Harmon
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 33.9310 20.9650 --.---
Position 2 10.9550 05.7590 06.4250 25.2380 16.1230 01:04.5000
Position 3 13.0590 08.2030 09.1140 38.2170 18.1080 01:26.7010
Position 4 10.9590 05.6420 06.4820 24.9240 15.8150 01:03.8220
Position 5 17.7320 07.9110 07.3950 33.3630 18.3450 01:24.7460
Position 6 10.7420 05.6510 06.3310 24.8330 16.0300 01:03.5870
Position 7 11.5140 08.5760 12.2880 31.0850 17.9100 01:21.3730
Position 8 10.8360 05.7570 06.0560 24.6510 16.2020 01:03.5020
Position 9 17.5250 11.8430 --.--- --.--- 18.6580 01:35.0560
#199 John Short
Beta 450 RX
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 27.9810 21.7240 --.---
Position 2 10.9720 05.8790 06.5520 50.4520 18.5520 01:32.4070
Position 3 10.6980 05.7640 06.4430 35.4670 17.9300 01:16.3020
Position 4 10.6510 05.7210 06.4560 53.8640 17.0500 01:33.7420
Position 5 10.7140 05.7840 06.4240 24.0370 15.7150 01:02.6740
Position 6 15.5680 07.0410 07.9450 33.1080 16.7420 01:20.4040
Position 7 10.7490 05.9870 06.3390 25.2050 17.2010 01:05.4810
Position 8 11.1410 05.9950 06.5560 31.1050 17.6950 01:12.4920
#129 Lane Shaw
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.3740 08.7840 29.3920 21.2050 --.---
Position 2 10.6880 05.7440 06.5560 25.5280 16.0590 01:04.5750
Position 3 10.5740 05.8390 06.2900 27.5890 17.7490 01:08.0410
Position 4 13.0300 06.2940 07.6160 29.3410 17.3410 01:13.6220
Position 5 10.7150 05.7780 06.3030 25.7040 15.7500 01:04.2500
Position 6 11.1790 06.3760 07.9040 28.9660 18.7170 01:13.1420
Position 7 10.8540 05.8180 06.4290 24.7630 16.0940 01:03.9580
Position 8 12.1130 07.2660 07.5380 30.6380 17.4060 01:14.9610
Position 9 10.6190 05.8600 06.3670 29.7690 18.5970 01:11.2120
#148 Justin Rodbell
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.7610 09.4470 31.8340 21.5860 --.---
Position 2 10.7420 06.0260 06.6250 25.7960 16.3280 01:05.5170
Position 3 10.5440 06.0350 06.6090 24.8270 15.9220 01:03.9370
Position 4 19.2040 10.2890 09.1650 30.6170 17.1880 01:26.4630
Position 5 10.7100 05.9390 06.5190 24.5150 15.8360 01:03.5190
Position 6 18.1700 08.7020 13.9070 36.8320 17.5640 01:35.1750
Position 7 10.5670 05.9420 06.3400 24.4460 16.5170 01:03.8120
Position 8 19.2570 10.1880 08.4640 28.8470 16.4490 01:23.2050
#173 Hunter Schlosser
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 27.9910 19.1660 --.---
Position 2 11.0710 06.0580 06.7190 24.9930 16.5340 01:05.3750
Position 3 10.8570 05.8170 06.8110 25.0770 16.2750 01:04.8370
Position 4 10.5830 05.7800 06.6460 27.4220 18.9420 01:09.3730
#144 Jason Clermont
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.8580 14.8020 39.7700 23.5110 --.---
Position 2 14.5370 08.0240 07.5820 33.3290 19.3270 01:22.7990
Position 3 10.5860 05.7490 06.5040 24.9120 25.0520 01:12.8030
Position 4 10.3300 11.2430 11.1240 36.8110 18.1800 02:37.7650
Position 5 10.4200 05.6520 06.4450 23.8360 16.4920 01:02.8450
Position 6 19.6520 07.8040 08.0970 31.8100 20.7090 01:28.0720
Position 7 10.5220 06.4140 --.--- --.--- 25.3010 01:23.6650
#125 Vince Friese
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.1150 06.4000 26.0550 17.1950 --.---
Position 2 10.2570 05.5560 05.9930 23.6840 15.5110 01:01.0010
Position 3 13.5790 08.3950 08.6160 33.1800 18.4630 01:22.2330
Position 4 10.2500 05.5820 06.0820 23.3550 15.2910 01:00.5600
Position 5 13.5670 07.3750 10.0030 27.4610 15.9300 01:14.3360
Position 6 10.2290 05.6660 06.0050 29.1870 15.9700 01:07.0570
Position 7 10.2470 05.5160 06.0840 23.3380 14.7250 59.9100
Position 8 16.5730 07.5370 13.4100 37.2240 23.3240 01:38.0680
Position 9 12.2780 07.3080 06.9850 29.7230 18.6150 01:14.9090
#726 Gared Steinke
Husqvarna TC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.3670 13.6530 34.0160 24.9330 --.---
Position 2 10.8420 05.9150 06.3030 25.0190 16.2970 01:04.3760
Position 3 10.6940 05.9400 06.5230 29.9600 17.9270 01:11.0440
Position 4 10.8700 05.8390 06.3100 26.8040 16.9710 01:06.7940
Position 5 15.2390 08.3210 09.2020 39.0270 21.8010 01:33.5900
Position 6 10.7030 05.9010 06.3890 25.1090 16.1590 01:04.2610
Position 7 18.0570 12.3700 13.3730 39.6800 20.8070 01:44.2870
Position 8 10.5070 05.7650 06.2420 25.1070 17.2740 01:04.8950
#411 Scott Meshey
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.5790 10.3570 33.5300 21.3230 --.---
Position 2 11.2930 05.9940 06.8140 25.2830 16.3730 01:05.7570
Position 3 11.0430 05.7410 06.4240 25.4730 16.5110 01:05.1920
Position 4 10.9330 05.7830 06.7070 25.0150 16.2930 01:04.7310
Position 5 16.7950 08.9220 07.9490 30.1700 16.3650 01:20.2010
Position 6 10.7750 05.8970 06.4790 25.0170 16.0130 01:04.1810
Position 7 13.1340 07.9710 08.5690 34.2130 17.9300 01:21.8170
Position 8 10.8900 05.7190 06.5960 24.6660 16.2180 01:04.0890
Position 9 16.0140 11.1480 10.9140 33.1540 18.1110 01:29.3410
#930 Joel Wightman
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.8300 09.7560 36.7570 34.7880 --.---
Position 2 11.1850 05.9800 07.3500 27.4830 17.5340 01:09.5320
Position 3 11.2560 05.9090 06.4380 25.2080 20.2300 01:09.0410
Position 4 11.0400 05.8640 06.4240 25.2250 15.8760 01:04.4290
Position 5 14.4130 06.2170 07.7400 28.3810 17.2850 01:14.0360
Position 6 10.8820 05.8910 06.2370 24.6930 15.9440 01:03.6470
Position 7 13.9320 07.0360 07.0810 27.5940 19.1240 01:14.7670
Position 8 11.0760 05.8720 06.2560 24.7910 16.4050 01:04.4000
Position 9 17.6180 07.3490 07.0060 30.1630 16.4960 01:18.6320
#645 Colby Copp
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.9460 09.5800 31.3680 21.4990 --.---
Position 2 11.2670 06.1050 06.4990 29.0200 21.0370 01:13.9280
Position 3 11.1750 05.8120 06.5150 57.4300 24.8630 01:45.7950
Position 4 11.3970 05.7590 06.8800 26.5840 16.5990 01:07.2190
Position 5 11.4210 05.9350 06.6890 25.8440 16.5130 01:06.4020
Position 6 11.6000 --.--- --.--- 39.4490 17.7090 01:30.1590
Position 7 11.4970 05.9050 06.9680 31.7090 17.2790 01:13.3580
Position 8 11.1500 05.8920 06.3490 34.0090 28.0390 01:25.4390
#636 Luke Kalaitzian
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 07.3520 07.4180 26.3230 17.7180 --.---
Position 2 10.6390 05.7720 06.3680 24.4530 16.3690 01:03.6010
Position 3 10.7420 06.3040 06.8080 27.3970 16.4570 01:07.7080
Position 4 10.7540 06.0000 06.4350 24.4990 16.3050 01:03.9930
Position 5 13.2680 07.9950 19.4410 36.6990 17.6840 01:35.0870
Position 6 10.8420 06.1100 06.4320 38.4330 18.7500 01:20.5670
Position 7 10.8880 07.7180 11.3690 53.6750 17.8890 01:41.5390
Position 8 10.9230 06.0090 06.8030 40.9990 21.8500 01:26.5840
#702 Hunter Cross
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 08.1600 08.0860 29.5820 19.3860 --.---
Position 2 10.6010 05.8610 07.0950 26.3510 16.3990 01:06.3070
Position 3 10.6210 05.8570 06.7100 29.6140 17.7500 01:10.5520
Position 4 10.7010 05.9240 07.0260 26.2070 16.3130 01:06.1710
Position 5 10.4980 05.8900 07.1520 26.0810 17.0830 01:06.7040
Position 6 10.4810 05.9200 06.8760 33.2650 18.1760 01:14.7180
Position 7 10.7790 05.7940 06.6580 25.2460 16.5000 01:04.9770
Position 8 12.0730 08.3530 10.4350 33.7550 21.3290 01:25.9450
Position 9 10.6770 05.7570 06.7470 25.9260 16.3250 01:05.4320