Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 5 Of 17 February 3, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group B Qualifying 1
#93 Bryce Shelly
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 20.4060 12.2710 --.---
Position 2 06.9400 09.8720 11.2630 19.7400 09.7850 55.6770
Position 3 07.3000 09.6240 14.5860 22.9860 11.6830 01:06.8560
Position 4 07.3500 09.4070 10.5270 18.1250 09.9100 56.8830
Position 5 07.6760 11.0660 11.9360 22.0400 16.0870 01:07.3220
Position 6 07.0380 22.2340 11.9880 21.8120 11.8050 01:18.7220
Position 7 06.7680 09.8420 10.5510 18.9870 09.5200 57.2550
Position 8 07.3250 10.2950 16.5130 --.--- --.--- 01:08.3550
Position 9 07.1250 09.5050 11.3120 22.6240 21.3900 01:13.1360
Position 10 06.9410 09.2990 11.5750 19.3170 10.0570 53.3950
#119 Logan Boye
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 24.8400 14.0240 --.---
Position 2 07.2120 10.4460 11.7510 18.1410 11.4740 01:00.5420
Position 3 06.9340 09.3810 11.0050 21.3330 11.1530 01:00.8210
Position 4 07.0730 09.4770 11.8570 23.2840 21.6570 01:12.4130
Position 5 06.6240 08.8370 11.4490 19.0830 10.0610 53.8210
Position 6 08.3070 13.4100 29.0100 22.7100 21.9480 01:30.8300
Position 7 06.8040 08.8370 11.7900 22.3020 14.1940 01:01.0530
Position 8 06.9520 09.0250 10.4410 17.8400 11.0300 57.1070
Position 9 06.6800 13.2650 21.7090 22.9480 17.4780 01:21.8240
Position 10 06.8910 09.3130 11.0660 17.3360 10.0590 53.2960
#177 Tyler Stepek
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 27.9090 16.9700 --.---
Position 2 07.4050 10.6850 11.6250 21.3160 11.2770 01:03.9460
Position 3 06.8240 10.0550 11.4740 18.8940 10.5570 57.4210
Position 4 07.4700 11.3220 16.0910 20.5430 17.5020 01:09.0690
Position 5 06.5400 08.9190 10.5040 20.0640 10.4260 56.7670
Position 6 07.4260 12.2250 12.8660 29.6340 24.7430 01:25.7720
Position 7 06.5830 09.3630 10.3430 19.1730 11.1870 55.9050
Position 8 06.7910 09.1020 11.0950 18.5680 10.7670 54.3340
Position 9 07.9330 14.6160 33.8470 28.6130 20.7500 01:45.5310
#174 Trevor Colip
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 21.3410 13.8630 --.---
Position 2 07.1360 10.4370 12.8240 18.1370 10.2370 57.1090
Position 3 07.0260 08.4080 10.2140 19.3170 09.1990 52.8270
Position 4 07.0530 09.0840 11.3360 18.3130 08.9880 55.4480
Position 5 07.3920 11.8640 15.4520 27.8970 16.5620 01:18.3740
Position 6 06.9610 08.8870 10.0840 18.5550 09.4930 54.3520
Position 7 06.8180 09.0430 10.7860 17.8840 09.3380 54.1810
Position 8 06.9010 09.0840 10.7500 17.1150 09.2380 53.4480
Position 9 08.4260 12.3930 19.0120 20.3470 18.3740 01:20.7090
Position 10 06.8430 08.4360 10.1580 17.0180 09.3690 52.3020
Position 11 07.1870 10.8910 16.7190 27.9820 10.1030 01:10.6760
Position 12 07.4050 11.0640 14.0720 23.5110 10.8730 01:07.2110
#128 Preston Boespflug
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 18.3280 10.7640 --.---
Position 2 07.3740 09.1260 11.2030 18.1380 09.6630 55.6950
Position 3 06.6520 08.8630 11.8680 18.6650 10.8290 55.4810
Position 4 06.9520 08.7190 11.2940 17.3880 09.2560 55.0870
Position 5 07.1130 09.5170 14.2830 20.5320 10.6160 01:02.7770
Position 6 07.1480 08.7540 10.9140 17.9780 11.0430 53.6490
Position 7 07.3210 09.5450 11.0310 19.0740 10.5450 56.8180
Position 8 07.3380 09.0690 10.5560 16.3580 08.6720 53.9040
Position 9 07.6940 11.7630 14.1440 19.8950 11.0330 01:01.6770
Position 10 07.2250 08.9800 10.5510 17.7740 09.9940 53.6310
Position 11 06.7850 09.6700 11.6730 21.0500 23.2380 01:11.8200
Position 12 06.8120 09.7580 11.0050 18.2870 10.2220 56.9320
#137 Ayden Shive
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 22.5680 12.6810 --.---
Position 2 07.3500 09.1670 11.6830 17.5350 11.5800 57.1160
Position 3 06.7100 09.1780 11.7700 17.8560 10.1170 55.8090
Position 4 08.1540 13.5040 20.1890 26.1180 15.0040 01:21.2910
Position 5 06.9280 09.4530 11.4460 01:49.5170 25.7640 02:42.4120
Position 6 07.5300 --.--- --.--- 20.6280 17.5670 01:21.8390
Position 7 06.5480 08.9640 11.6010 19.1020 11.6140 59.1520
Position 8 06.8290 09.4630 10.8420 23.5680 36.1280 01:25.9960
Position 9 06.6640 16.9690 21.1820 27.3270 21.1080 01:31.2230
#437 Vinny Luhovey
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 24.6050 15.8900 --.---
Position 2 07.8310 11.5620 13.1600 18.8380 11.8290 01:02.8830
Position 3 06.8290 11.0670 11.9930 18.3860 11.0140 58.8900
Position 4 06.9520 08.7540 10.5270 17.8500 11.2890 57.8020
Position 5 06.9940 10.1430 14.7950 22.7500 11.2150 01:02.7510
Position 6 06.9030 08.9520 10.3640 21.0500 12.3870 01:02.0780
Position 7 06.9490 09.4250 11.0140 18.8120 10.6530 53.4530
Position 8 06.6210 08.8110 10.2010 17.9700 10.1750 56.5770
Position 9 08.0650 16.9290 16.4640 23.8190 12.2060 01:15.6080
Position 10 06.7460 08.7540 10.8740 18.3320 10.6980 52.5030
Position 11 08.1600 17.8370 20.1080 26.9970 18.6850 01:30.0470
#208 Logan Leitzel
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 36.9570 20.5290 --.---
Position 2 07.1870 11.1960 12.1420 23.2770 15.3300 01:05.8420
Position 3 06.5250 09.1590 10.8580 18.3050 09.6670 56.3930
Position 4 07.4450 13.4320 15.3170 22.6630 19.1880 01:15.3220
Position 5 06.5950 08.5420 10.1980 18.8540 09.8630 53.3510
Position 6 07.3390 14.8630 14.3720 27.0080 15.2790 01:13.8040
Position 7 06.4680 09.2690 10.8240 23.1740 16.4860 01:08.3180
Position 8 06.9520 08.5340 10.2130 18.7480 09.3550 55.4280
Position 9 09.5640 21.1080 28.7590 29.9910 16.0220 01:45.8780
Position 10 07.5260 15.0970 13.8880 20.8230 17.8520 01:11.3930
#281 Cory Carsten
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 26.9800 17.3530 --.---
Position 2 07.4110 10.0490 12.1960 21.1770 12.1420 01:06.3250
Position 3 07.3390 08.9780 10.6320 19.2110 09.5480 56.4650
Position 4 07.4330 09.0960 10.7980 19.6110 10.3990 59.1890
Position 5 06.9360 09.6530 10.8240 17.9470 10.7360 56.4030
Position 6 07.7640 16.0250 15.8350 25.1970 21.7910 01:28.8080
Position 7 06.9590 08.9600 10.4490 19.0650 09.3430 54.5970
Position 8 07.4050 09.1200 10.7830 18.7610 09.8860 57.1970
Position 9 10.8050 11.2490 18.4600 24.0060 23.7620 01:30.0420
Position 10 07.0290 08.5920 10.6090 18.6880 10.0550 53.6720
Position 11 09.0180 13.7890 16.5670 27.2920 20.7980 01:28.7230
#435 Marcus Phelps
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 29.6030 16.8880 --.---
Position 2 08.2350 12.8930 18.2250 24.0180 15.7720 01:23.1110
Position 3 06.7340 09.3130 10.2010 19.0580 10.6730 56.4300
Position 4 07.2510 10.5540 11.9850 21.4570 15.7190 01:05.6690
Position 5 07.0210 08.9430 10.3060 19.7470 10.3970 54.1930
Position 6 07.2990 10.9040 11.7330 23.9770 21.4650 01:15.7640
Position 7 07.1860 08.8800 12.1670 19.9590 15.8930 01:03.8300
Position 8 07.0720 08.7400 10.8920 17.6410 11.9040 54.0920
Position 9 06.7300 12.8120 13.7090 24.1190 15.2610 01:12.1000
Position 10 07.3250 09.5320 10.6770 18.8540 10.0140 53.5760
Position 11 08.4190 12.9680 13.5630 28.5540 16.6610 01:17.4770
#351 Jack Rogers
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 28.1290 16.3690 --.---
Position 2 07.3380 10.7610 13.0340 20.7210 10.8330 01:04.6100
Position 3 06.6750 09.6020 11.5500 18.4470 13.9540 57.2820
Position 4 07.4770 09.3820 10.7990 18.7950 10.5180 56.6360
Position 5 08.0890 17.9150 41.0180 25.8070 16.6280 01:52.7000
Position 6 07.3880 08.7240 11.0050 17.5030 10.0950 55.9380
Position 7 08.9670 13.9160 51.3720 22.2460 12.7470 01:46.9220
Position 8 07.0590 09.0350 13.2730 23.3710 16.9050 01:10.5850
Position 9 06.6800 08.7420 11.7270 19.6050 17.2270 01:04.7880
Position 10 07.3800 10.8220 34.5670 26.6770 11.4110 01:34.7160
#299 Konnor Visger
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 27.9340 13.9740 --.---
Position 2 07.4170 10.0940 13.7330 28.9320 15.8940 01:12.4420
Position 3 06.9060 09.6510 11.1200 21.0880 11.6340 58.7430
Position 4 07.6350 11.2470 16.7470 23.8060 15.6270 01:12.7140
Position 5 07.6290 09.9220 11.1580 22.7340 11.6510 01:04.7710
Position 6 06.8870 13.2680 17.1520 23.3070 23.5190 01:23.1690
Position 7 06.8950 09.4170 11.6770 25.7210 16.3400 01:11.4110
Position 8 06.7850 09.3960 10.9850 18.9120 10.7490 01:00.1770
Position 9 07.9210 14.6270 24.9130 24.4120 17.2970 01:25.9090
Position 10 07.1690 09.9280 11.0780 20.0730 12.0900 59.9500
#242 Garrett Hoffman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 23.2890 14.3760 --.---
Position 2 06.9590 09.4310 12.1070 19.4670 11.2890 57.1670
Position 3 07.0770 10.3290 12.0410 19.0410 11.4740 58.1120
Position 4 07.1770 09.3470 11.2060 18.0950 10.3440 57.7340
Position 5 06.6800 09.4430 11.2630 19.2320 10.8190 54.7930
Position 6 07.3250 08.9160 10.7550 18.8760 15.8750 01:02.2240
Position 7 07.1230 09.7160 11.0170 19.1000 10.0940 58.4630
Position 8 06.8890 08.8240 11.5510 18.7060 10.7780 57.5540
Position 9 07.7160 10.6410 14.0720 20.7720 13.3040 01:02.7990
Position 10 07.3500 09.4620 10.9430 17.2520 09.9770 55.2060
Position 11 07.2500 09.0120 11.0180 18.8240 10.4320 54.6700
Position 12 08.5250 18.2410 14.5870 25.4640 18.7490 01:24.3090
#183 Mitchell Zaremba
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 21.9470 14.3080 --.---
Position 2 06.8200 09.4370 11.3600 25.5480 12.1770 01:07.4360
Position 3 07.1500 09.0240 11.6750 18.6520 10.9290 54.6020
Position 4 07.0260 10.1510 14.4900 25.4820 20.1650 01:19.4680
Position 5 07.2740 08.9110 10.7000 18.5680 10.8040 53.9980
Position 6 07.0360 09.3460 11.2630 18.6380 10.8290 54.1360
Position 7 07.7090 11.8650 15.9060 22.0340 18.6760 01:17.5090
Position 8 07.3750 08.7480 11.9110 18.1180 12.3090 01:00.7590
Position 9 06.6910 09.3010 11.0670 18.5070 10.4320 56.5400
Position 10 07.8250 16.3610 15.4280 22.4350 18.3750 01:17.1650
Position 11 06.8430 09.3210 10.6090 18.1450 10.6880 54.6430
#483 Bryton Carroll
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 19.9710 12.7110 --.---
Position 2 07.3100 09.7970 10.5040 18.5480 10.3280 56.1020
Position 3 07.3240 09.2150 14.3870 21.0300 20.3790 01:10.0870
Position 4 07.1480 09.1420 10.3180 18.2850 09.6380 53.7220
Position 5 06.7930 08.7400 10.9320 18.6200 09.9960 55.0970
Position 6 07.0010 08.9160 10.7250 17.4400 10.0690 53.6110
Position 7 07.9290 11.6010 15.3910 --.--- --.--- 01:17.1210
Position 8 07.0260 08.7240 10.1660 17.2220 10.2720 52.2440
Position 9 08.2150 --.--- --.--- --.--- --.--- 01:14.6450
Position 10 06.9770 09.1390 10.6160 18.2350 09.3550 54.9390
Position 11 06.6210 09.4990 11.3350 16.7700 09.8630 56.7580
Position 12 08.0580 10.1890 16.4140 27.9580 19.5310 01:22.7080
#504 Gerhard Matamoros
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 27.0330 16.3160 --.---
Position 2 07.3340 10.3850 13.8160 20.0280 16.7180 01:05.1910
Position 3 07.0050 09.6670 11.3420 18.7480 10.8290 55.7100
Position 4 07.1770 09.0720 12.4100 18.7600 10.1540 56.1410
Position 5 08.5690 15.2190 20.1450 25.0600 17.3890 01:29.4120
Position 6 07.2880 11.7570 17.8250 23.0760 21.4690 01:21.7900
Position 7 07.0290 09.2150 10.9320 18.2760 10.1680 58.3000
Position 8 07.9080 10.0490 15.4390 22.6420 13.3400 01:08.8070
Position 9 06.8310 09.7700 10.8480 17.7290 09.7930 56.1020
Position 10 07.7180 09.3260 14.6630 22.1520 16.6050 01:15.2290
Position 11 07.4580 10.3570 11.0610 23.7530 22.9020 01:15.9270
#511 Nicholas Romano
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 18.0180 10.9200 --.---
Position 2 06.8570 09.7960 11.1150 18.1610 09.6950 54.1180
Position 3 06.4000 09.2350 10.8870 18.1660 09.5280 54.7940
Position 4 06.6100 08.9430 10.5940 16.5690 09.9960 52.6050
Position 5 06.9490 09.0350 13.5560 21.2310 16.1410 01:10.9550
Position 6 06.4230 08.5380 10.6980 17.8880 09.3730 51.1500
Position 7 06.5540 08.9060 10.1980 23.5900 22.2280 01:12.7710
Position 8 06.5180 08.6270 10.3680 17.5970 08.8830 52.7400
Position 9 07.2760 11.5420 47.1240 20.4450 23.6650 01:45.3470
Position 10 06.8170 08.5120 10.2130 17.8120 09.0230 50.7850
Position 11 06.3060 08.4840 11.1250 18.0780 09.0130 52.3390
Position 12 07.6950 13.6150 16.5740 18.7350 10.8170 01:09.6120
#751 Evan Ferry
Triumph TF 250-X
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 18.8110 10.4690 --.---
Position 2 06.3980 09.1760 10.9540 17.8280 09.8800 51.1740
Position 3 07.4480 09.1050 11.3480 17.8040 20.7110 01:03.1260
Position 4 07.3680 09.0810 11.5260 18.3160 11.4220 58.3740
Position 5 07.1500 09.0330 10.6640 17.0220 12.2960 56.2590
Position 6 06.6450 08.7070 10.7000 21.6050 12.4470 01:00.2810
Position 7 07.1350 08.7430 10.6520 28.4470 32.5320 01:28.4120
Position 8 08.7670 11.7140 01:38.7960 18.9710 11.4290 02:31.5400
Position 9 06.8790 08.4990 10.7630 18.7350 09.6860 54.7910
Position 10 08.2230 11.2350 13.6410 20.4290 10.4980 01:04.7210