Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Arlington
AT&T Stadium - Arlington, TX
Round 7 Of 17 February 24, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group A Qualifying 2
#1 Chase Sexton
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.8460 06.2500 12.3410 07.4360 --.---
Position 2 10.9180 14.6080 06.0730 10.5100 06.4790 51.4480
Position 3 14.7450 --.--- --.--- 13.2440 07.7830 01:06.1210
Position 4 09.9780 15.2790 05.4940 10.3950 06.7610 47.3600
Position 5 12.9840 16.0430 06.2500 14.1360 07.9170 56.8520
Position 6 10.8490 16.2180 06.0550 11.8960 07.4770 51.6840
Position 7 11.7000 17.2010 06.7730 13.6050 07.7410 57.1180
Position 8 10.1870 14.2870 05.8000 10.3600 06.6910 49.9000
Position 9 14.1730 17.5970 06.2950 14.8290 07.8060 57.2960
Position 10 10.5180 14.7070 05.8530 11.3510 06.5400 46.8350
Position 11 13.2390 --.--- --.--- 13.0160 07.7500 01:10.8640
Position 12 13.7710 17.9670 06.5250 13.6670 07.6350 57.7270
#2 Cooper Webb
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.2460 07.3710 14.3100 08.3680 --.---
Position 2 10.4220 14.9220 06.6480 11.1220 07.3590 49.1690
Position 3 11.1280 18.1910 10.1060 15.9060 08.0980 01:05.2060
Position 4 10.4020 15.4260 06.2470 11.7000 07.0360 51.8110
Position 5 13.4820 18.5700 06.9110 13.8390 08.1610 01:02.6640
Position 6 10.3680 18.4860 06.5160 13.6880 08.0710 56.6950
Position 7 10.2370 14.4600 06.4400 11.6130 06.8670 49.8100
Position 8 15.5100 17.5070 07.6350 12.3400 07.7380 58.9980
Position 9 10.2010 15.1030 06.3380 11.4620 07.1620 51.8050
Position 10 14.5570 19.5240 06.8120 16.6720 09.0590 01:06.9990
Position 11 11.0500 15.5150 06.0650 10.9020 06.6910 49.9070
Position 12 15.6750 26.8440 06.7820 12.3460 07.7060 01:09.8490
#3 Eli Tomac
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.5380 06.2430 10.9720 07.2070 --.---
Position 2 10.4270 14.7690 05.8410 10.9930 06.7790 51.1020
Position 3 11.9500 17.2680 05.9480 12.1070 07.3140 52.7030
Position 4 10.3030 15.3300 05.3620 11.1280 06.9220 47.4780
Position 5 13.5490 --.--- --.--- 14.8010 07.2970 01:11.2150
Position 6 14.2420 --.--- --.--- 15.0610 07.5070 01:10.1010
Position 7 12.5570 01:36.3180 --.--- 12.1440 07.2860 01:19.1520
Position 8 --.--- --.--- 07.1600 13.7290 07.4720 01:01.4320
Position 9 09.9750 14.4800 05.7760 10.8480 06.8790 49.2360
Position 10 13.7650 17.7460 06.1740 12.9450 07.9150 58.7470
Position 11 13.0640 18.4360 06.1260 11.0640 08.0390 57.7110
Position 12 --.--- --.--- 06.7810 13.0300 07.7740 53.9670
#12 Shane McElrath
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.6300 07.8590 14.7080 08.3120 --.---
Position 2 --.--- --.--- 08.0710 14.9660 07.3180 01:01.5980
Position 3 11.1690 15.9950 06.0780 11.4010 07.3070 50.7030
Position 4 11.4500 --.--- --.--- 13.0020 06.9460 01:10.1910
Position 5 10.9320 15.6630 06.1840 11.0730 07.0380 52.2810
Position 6 12.7200 21.3410 06.6030 11.8730 07.7990 01:00.3470
Position 7 11.1280 15.4460 06.2750 10.9950 06.9890 50.4250
Position 8 14.1850 18.2870 06.3650 13.0210 07.0800 56.4450
Position 9 11.1410 14.7370 05.7170 11.5980 07.1870 53.1310
Position 10 13.2440 --.--- --.--- 13.0020 08.1780 01:09.3130
Position 11 10.9450 15.6750 06.1760 10.8100 07.1120 49.0290
Position 12 13.4120 --.--- --.--- 12.2850 07.7780 01:10.2150
#7 Aaron Plessinger
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.8210 07.4050 15.5430 08.8990 --.---
Position 2 10.6210 16.1550 05.8320 10.9080 07.4520 49.0750
Position 3 13.6830 --.--- --.--- 16.6860 08.1600 01:14.9600
Position 4 11.0620 15.7520 06.4000 11.6510 06.6290 51.9230
Position 5 --.--- --.--- --.--- 15.6650 07.5300 02:16.9500
Position 6 10.1430 15.0430 05.8200 11.6170 07.4110 50.5060
Position 7 11.1960 --.--- --.--- 11.8920 06.8990 48.2900
Position 8 10.8360 --.--- --.--- 14.1080 08.1130 01:21.6180
Position 9 10.0960 15.4380 05.7630 11.4010 07.0690 51.7670
Position 10 --.--- --.--- --.--- 10.7020 06.7930 01:18.1670
#11 Kyle Chisholm
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.6050 07.2790 16.8740 12.0730 --.---
Position 2 10.6850 18.9340 06.6290 16.3300 07.7580 01:02.3400
Position 3 11.0530 16.0080 05.8140 11.8440 07.1050 51.8610
Position 4 14.7080 19.8090 07.4050 18.0280 07.9890 01:10.6300
Position 5 11.1540 16.3660 06.0200 11.2500 07.3960 52.6470
Position 6 14.8570 19.2150 17.4490 12.5800 08.1860 01:11.5040
Position 7 11.3640 15.7120 06.6670 11.1700 07.6390 50.8550
Position 8 01:01.0840 --.--- --.--- 14.0710 08.2660 02:01.5540
Position 9 10.4460 16.3430 06.8240 15.5980 07.5880 57.3720
Position 10 10.8800 19.9930 10.7410 14.0730 08.3200 01:06.8020
#27 Malcolm Stewart
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3940 06.9250 14.0590 08.4310 --.---
Position 2 11.7150 15.4280 06.1310 11.0570 06.9830 50.4630
Position 3 11.7150 15.3410 05.7420 11.0430 06.9300 51.1320
Position 4 11.2470 18.9060 07.1250 13.0510 07.8020 55.4770
Position 5 10.4030 14.8630 05.9600 10.6410 07.1740 51.3530
Position 6 10.4980 14.9650 05.6230 10.5080 06.9880 49.4100
Position 7 13.3610 --.--- --.--- 11.9080 07.5110 01:05.9040
Position 8 10.1080 14.8390 05.8050 10.9060 06.6800 49.5040
Position 9 13.0930 16.7700 07.3250 12.7090 07.6360 56.7110
Position 10 10.1870 15.1190 06.1060 10.8700 06.7330 50.2130
Position 11 13.1570 18.5610 08.0270 14.9800 07.4650 01:03.8680
Position 12 10.7130 15.1860 06.1770 13.3570 07.2300 55.1550
Position 13 10.9240 20.7340 10.5450 13.7460 08.0710 01:01.1900
#15 Dean Wilson
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.4610 06.6480 16.0940 08.9680 --.---
Position 2 12.2250 16.4030 05.6350 14.0060 07.8520 55.7750
Position 3 12.6890 --.--- --.--- 13.9240 12.2540 01:18.5070
Position 4 11.5880 15.4170 06.5600 13.3260 07.7020 51.5700
Position 5 10.8460 16.0820 05.8780 11.3670 07.2730 49.7170
Position 6 14.1720 19.7160 08.6850 15.3080 07.7500 01:03.3010
Position 7 11.3000 --.--- --.--- 13.0580 07.6610 01:05.0720
Position 8 10.7030 15.0630 05.6940 11.7930 06.7810 51.2500
Position 9 14.9620 --.--- --.--- 15.6090 08.1940 01:12.6840
Position 10 10.8110 14.6980 05.6870 11.0170 06.7180 48.6900
Position 11 17.4530 21.0560 06.6610 14.4840 08.8810 01:04.8630
#21 Jason Anderson
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.8010 12.3580 14.7950 09.9680 --.---
Position 2 10.9300 14.5410 06.0840 13.8020 08.4790 51.7150
Position 3 10.6480 15.5780 05.6870 12.2010 08.6010 51.9120
Position 4 10.2470 15.2430 06.4350 11.2520 06.8260 48.9660
Position 5 14.6200 --.--- --.--- 12.7160 08.4160 01:13.2320
Position 6 10.6410 18.6530 06.8950 13.0050 08.0640 59.1150
Position 7 10.5930 15.1450 05.4510 10.5860 07.0750 47.9320
Position 8 12.7320 17.4650 06.7680 17.7460 08.0580 01:03.2670
Position 9 10.5500 15.2810 05.3500 10.8490 07.0140 47.2450
Position 10 15.8090 --.--- --.--- 14.2180 09.2280 01:12.3550
Position 11 10.3320 18.4540 06.3660 12.1970 07.6830 53.8960
Position 12 10.6730 15.0360 05.5060 11.4870 06.6800 48.3000
#22 Freddie Noren
Kawasaki KX450SR
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.2450 07.1650 16.1220 09.3100 --.---
Position 2 11.3200 15.6040 07.3920 13.0430 07.8560 55.5610
Position 3 11.3440 14.9220 05.7750 11.4840 07.6120 50.1270
Position 4 11.7020 15.6540 06.4270 45.0670 07.7500 01:38.9800
Position 5 10.8660 15.4620 06.0590 12.3630 08.1020 51.6510
Position 6 11.0380 01:30.6900 --.--- 15.3790 08.4910 01:19.5290
Position 7 --.--- --.--- 06.6980 29.4630 15.0630 01:22.0510
Position 8 --.--- --.--- 06.0980 11.8680 07.4480 54.6870
Position 9 13.8840 01:33.5470 --.--- 13.8760 07.8440 01:16.1760
Position 10 --.--- --.--- 06.6080 11.6890 07.1490 51.2670
Position 11 10.5330 16.5470 06.3980 11.9340 07.5010 50.5890
#46 Justin Hill
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.6980 06.5050 16.2240 09.0820 --.---
Position 2 12.3600 18.0110 07.0880 15.0100 08.3840 01:00.2690
Position 3 10.3990 14.8760 05.7540 11.1100 07.1380 50.1490
Position 4 --.--- --.--- 21.8720 14.2240 08.8880 01:14.8430
Position 5 --.--- --.--- 05.9590 11.4630 07.1750 50.0030
Position 6 --.--- --.--- 08.8330 13.0860 08.2460 01:13.0540
Position 7 13.9960 18.0280 07.4570 13.6190 07.7070 59.0590
Position 8 --.--- --.--- 05.9830 11.0980 07.0010 52.0550
Position 9 13.9160 20.0050 10.0250 14.4470 07.4290 01:03.9440
Position 10 10.8870 15.3160 06.3970 11.4740 07.3340 52.6570
Position 11 --.--- --.--- 08.0520 12.8830 07.6110 01:00.7970
Position 12 --.--- --.--- 06.7610 12.1830 08.3470 51.4890
#32 Justin Cooper
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 09.7290 15.4160 10.3020 --.---
Position 2 10.8680 17.5600 06.5580 16.5470 07.6360 01:00.5670
Position 3 11.4000 16.7330 07.6540 13.7540 07.8150 54.6490
Position 4 10.6480 15.5390 06.6830 11.4890 07.5980 48.7060
Position 5 09.7580 14.3170 05.8220 11.5260 08.2070 52.3890
Position 6 10.1170 16.0460 06.1200 12.1260 08.3310 53.2670
Position 7 10.4440 15.0220 05.8580 11.2150 06.5660 49.1500
Position 8 12.4920 17.8520 07.7260 13.4240 08.5290 01:00.0150
Position 9 10.6270 14.8630 05.9440 11.7520 06.5510 51.3220
Position 10 12.3740 19.7900 09.0230 21.7460 07.6110 01:08.8660
Position 11 10.4930 14.7630 06.4400 10.9080 06.6750 48.1480
Position 12 13.1920 20.7300 09.4620 16.1310 07.7180 01:06.2750
#14 Dylan Ferrandis
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.9830 06.6980 15.6520 08.2530 --.---
Position 2 10.6260 16.3280 05.4280 11.8800 07.2210 49.1330
Position 3 13.6460 17.9350 06.8020 16.7570 12.4030 01:05.9850
Position 4 11.3380 15.6510 06.7030 12.5560 07.5660 52.8980
Position 5 11.0060 15.9010 05.9710 12.3350 07.7730 53.2650
Position 6 10.3440 19.6180 07.1230 15.3050 07.5890 58.7060
Position 7 09.9440 15.3610 05.5440 10.8660 06.8950 51.3140
Position 8 50.8940 18.3380 06.3730 15.3670 07.8210 01:41.0310
Position 9 10.6770 15.3370 05.9390 11.0730 06.7850 48.5020
Position 10 11.0190 15.8350 06.1810 11.0430 07.0650 48.7840
Position 11 --.--- --.--- 06.6130 13.9670 08.5040 01:00.0240
Position 12 10.9560 14.8040 05.9840 11.2870 07.4110 47.7470
#18 Jett Lawrence
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.9700 06.6980 14.6370 08.8180 --.---
Position 2 10.8660 16.2940 05.5610 12.2080 08.0200 51.1800
Position 3 10.7080 14.4690 05.3240 10.4810 07.1290 51.0280
Position 4 --.--- --.--- --.--- 12.5800 07.6010 01:05.0260
Position 5 10.9300 14.2410 05.6340 10.7720 06.9280 48.0150
Position 6 --.--- --.--- 07.7770 14.1220 09.7940 01:16.2770
Position 7 10.7500 14.5620 05.7180 10.8720 06.6500 48.3750
Position 8 --.--- --.--- 12.2560 16.2120 08.0200 01:08.2560
Position 9 10.1060 15.5520 06.0790 13.0880 07.8680 51.9360
Position 10 09.9870 16.0390 05.5200 10.7510 07.1360 51.2140
Position 11 10.4190 15.5600 05.4850 10.3830 06.9650 50.3350
Position 12 --.--- --.--- 06.6370 12.5540 07.7770 01:09.7200
#94 Ken Roczen
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 06.4590 13.0980 07.4010 --.---
Position 2 11.1280 15.6110 06.2550 11.6950 06.9530 53.0820
Position 3 11.0670 15.9650 06.0370 11.5010 07.1740 50.3660
Position 4 10.4480 16.2310 05.3820 10.8570 06.4560 49.2980
Position 5 16.6280 --.--- --.--- 14.8530 08.2940 01:25.0930
Position 6 10.2210 20.4550 08.5780 18.0400 08.1840 01:03.4970
Position 7 --.--- --.--- 05.5700 10.4920 06.8910 49.1680
Position 8 18.5230 24.8290 06.8140 16.7620 10.0020 01:16.4030
Position 9 --.--- --.--- 08.6900 20.7180 09.0040 01:19.9510
Position 10 --.--- --.--- 05.3780 11.0060 06.6560 50.4940
Position 11 01:03.8060 17.4980 07.0850 14.8300 07.8690 01:54.8050
#81 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.0650 13.3450 15.1700 10.2610 --.---
Position 2 11.0300 15.8780 06.3050 11.1920 07.1650 54.1930
Position 3 11.4140 16.6730 06.2130 12.1760 07.0060 54.4130
Position 4 16.4350 --.--- --.--- 13.9260 07.6650 01:39.5940
Position 5 10.8380 15.7500 06.1260 11.5250 07.4450 54.4840
Position 6 13.6450 --.--- --.--- 13.8900 07.4730 01:26.6830
Position 7 13.7390 --.--- --.--- 14.8390 09.4800 01:12.6670
Position 8 10.7670 15.3570 06.0470 32.2930 07.9800 01:18.2920
Position 9 11.3010 15.0860 06.1860 11.2850 07.6890 49.7110
Position 10 10.7260 15.3310 06.1900 11.4010 07.1610 52.6410
#67 Benny Bloss
Beta 450 RX
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.7690 07.2120 15.6580 08.2530 --.---
Position 2 --.--- --.--- --.--- 14.9820 12.5440 01:15.0780
Position 3 10.5870 14.9930 06.2340 10.9790 07.1300 52.8900
Position 4 24.3490 --.--- --.--- 15.1550 11.9380 01:37.0560
Position 5 10.0710 --.--- --.--- 15.9900 07.9860 01:06.8220
Position 6 10.9040 16.1660 06.2340 11.6770 06.8020 49.6070
Position 7 --.--- --.--- --.--- 15.2700 08.6330 01:18.8500
Position 8 --.--- --.--- --.--- 13.4700 07.9440 01:44.2840
Position 9 --.--- --.--- 05.8770 10.5330 07.5630 49.4650
Position 10 --.--- --.--- --.--- 13.6190 07.7710 01:15.4420
#96 Hunter Lawrence
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.2920 06.3920 13.9920 08.0970 --.---
Position 2 10.2840 15.7020 05.6540 12.4480 07.7470 50.8430
Position 3 10.7380 14.5990 05.4250 11.4220 07.0330 52.1570
Position 4 12.3830 19.0460 06.0680 15.3770 08.0150 58.5530
Position 5 10.7530 14.7840 05.7560 13.3340 07.7390 50.2910
Position 6 10.6610 15.7520 05.6700 11.5260 07.2000 50.5810
Position 7 --.--- --.--- 38.9350 12.8270 07.4780 01:36.1790
Position 8 10.9080 16.9080 06.5010 13.6700 07.3870 53.9160
Position 9 10.9050 14.6080 05.5480 11.6090 07.1730 47.9600
Position 10 12.5650 19.0060 08.2480 22.1220 07.5070 01:11.1520
Position 11 10.6480 14.6320 05.7580 10.4020 07.0260 51.2080
Position 12 13.3890 23.4970 07.4030 13.7210 07.6450 01:03.6020
#52 Derek Drake
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 15.6520 10.1080 --.---
Position 2 10.9300 --.--- --.--- 13.7540 08.0410 01:03.3470
Position 3 10.6780 15.9960 06.4230 13.9860 07.7050 56.9700
Position 4 10.5560 16.2540 06.2480 12.0820 07.5680 54.9520
Position 5 10.5450 --.--- --.--- 13.3650 07.6920 01:04.2330
Position 6 11.0170 19.7730 06.6710 12.6620 07.3450 59.0700
Position 7 10.7260 17.0020 06.3400 12.0350 06.8830 51.5200
Position 8 14.4470 --.--- --.--- 14.6160 07.7040 01:20.3160
Position 9 10.3790 16.4030 15.4140 21.9420 08.4670 01:09.8300
Position 10 10.9300 14.9340 06.9240 11.4850 07.5760 51.0440
Position 11 --.--- --.--- --.--- 14.5090 08.4430 01:15.9440
#51 Justin Barcia
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.2070 14.7280 08.7020 --.---
Position 2 10.7900 15.1450 06.2540 12.0780 07.2970 50.3850
Position 3 11.2470 16.2290 06.9830 15.8380 07.6010 55.5230
Position 4 10.5910 15.1920 06.6230 11.2470 07.3880 49.3060
Position 5 10.9290 19.3010 09.4690 13.0170 07.4030 57.1520
#125 Vince Friese
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.4620 06.2870 13.3340 07.4830 --.---
Position 2 10.3320 15.1340 05.8170 11.6890 07.1210 48.4810
Position 3 31.1570 32.7510 11.2870 12.9430 08.0520 01:37.8680
Position 4 11.4110 18.9570 12.0180 12.3700 08.4130 59.8750
Position 5 --.--- --.--- 05.9680 10.8140 07.3310 48.4860
Position 6 14.3560 21.2420 06.4580 13.6520 07.2990 01:05.9390
Position 7 --.--- --.--- 06.3660 12.1450 07.1580 52.7810
Position 8 --.--- --.--- --.--- 13.8360 08.1940 01:19.5930
Position 9 --.--- --.--- 05.9020 12.5080 07.9210 50.4630
Position 10 --.--- --.--- --.--- 14.3520 07.9200 01:05.5680
Position 11 --.--- --.--- 11.7460 11.8290 08.3560 01:04.4970