Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Daytona
SX Daytona International Speedway - Daytona Beach, FL
Round 8 Of 17 March 2, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Last Chance Qualifier
#60 Lorenzo Locurcio
GASGAS MC 250F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 13.5050 18.3410 --.---
Position 1 17.3210 31.4450 22.3490 12.5700 17.6990 01:41.3840
Position 2 17.1440 31.7060 22.9630 11.1220 19.0880 01:42.0230
Position 3 17.1340 32.4740 23.4480 10.2660 18.6560 01:41.9780
Position 4 17.0970 32.9060 24.6860 10.5990 20.1870 01:45.4750
#75 Marshal Weltin
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.0480 18.7500 --.---
Position 1 17.3050 30.2770 24.5190 10.3860 18.4810 01:40.9680
Position 2 17.2310 30.8560 24.9480 10.6800 19.8860 01:43.6010
Position 3 17.6500 30.4520 24.7760 10.8140 18.8130 01:42.5050
Position 4 17.1380 29.8540 23.7160 10.7940 19.2260 01:40.7280
#90 Hardy Munoz
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 31.4000 19.1630 --.---
Position 1 17.5360 33.7890 25.7080 11.1760 19.4080 01:47.6170
Position 2 17.9130 33.3260 26.4170 10.9320 19.2210 01:47.8090
Position 3 17.0900 30.4690 26.5400 11.0700 19.1990 01:44.3680
Position 4 17.8740 31.3160 24.7630 10.8830 20.0050 01:44.8410
#92 Jace Kessler
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.4690 18.3240 --.---
Position 1 16.8960 32.6740 23.5420 11.1990 19.4140 01:43.7250
Position 2 16.9370 32.0390 23.2080 10.6700 19.0450 01:41.8990
Position 3 16.8570 31.4540 23.4390 10.8600 18.1750 01:40.7850
Position 4 16.9850 30.6600 23.9230 10.9170 19.3280 01:41.8130
#77 Preston Kilroy
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 16.3240 17.8880 --.---
Position 1 17.4200 37.4260 24.5200 12.9010 18.3650 01:50.6320
Position 2 17.4590 31.9790 23.7170 12.8090 17.6500 01:43.6140
Position 3 17.4430 31.0200 24.0170 12.7110 18.4630 01:43.6540
Position 4 17.3300 30.2910 24.1950 12.8000 18.0970 01:42.7130
#86 Luca Marsalisi
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 16.5480 19.9260 --.---
Position 1 17.5180 32.7350 26.0650 10.9890 19.6930 01:47.0000
Position 2 17.0000 33.7240 26.0720 12.4960 18.9780 01:48.2700
Position 3 17.1770 53.4380 27.6520 11.7920 20.5910 02:10.6500
Position 4 18.0470 34.0910 26.5710 11.8460 21.4540 01:52.0090
#296 Ryder Floyd
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 21.8810 20.3970 --.---
Position 1 17.0830 30.7070 25.2380 10.8610 19.0390 01:42.9280
Position 2 17.6400 32.6370 24.3460 10.9880 19.7630 01:45.3740
Position 3 17.1110 32.1620 23.4230 11.6280 19.9010 01:44.2250
Position 4 18.2510 32.6690 24.0330 11.7350 19.5950 01:46.2830
#247 Brock Papi
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 17.2490 19.5180 --.---
Position 1 18.3010 37.5970 29.5680 11.4290 24.0160 02:00.9110
#208 Logan Leitzel
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 13.5260 20.6540 --.---
Position 1 17.6140 32.8770 24.6430 10.8610 19.7600 01:45.7550
Position 2 17.2870 32.0190 24.6410 10.6640 19.0470 01:43.6580
Position 3 17.3320 31.3600 25.7650 12.3490 19.6850 01:46.4910
Position 4 17.5110 31.3990 25.5340 11.3730 19.3780 01:45.1950
#483 Bryton Carroll
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.3720 18.5250 --.---
Position 1 17.0030 31.3550 23.6470 10.7260 18.1210 01:40.8520
Position 2 16.9100 32.3930 28.0710 10.1530 18.7880 01:46.3150
Position 3 17.3910 32.2950 22.8190 10.7980 19.4330 01:42.7360
Position 4 17.2080 32.1510 22.5630 10.4420 18.6370 01:41.0010
#281 Cory Carsten
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.6110 18.3950 --.---
Position 1 17.3260 33.5890 24.7920 10.5500 18.7730 01:45.0300
Position 2 17.6090 32.6390 23.7990 10.8280 19.0670 01:43.9420
Position 3 17.2530 32.9540 24.0640 10.8990 19.1130 01:44.2830
Position 4 17.4220 32.2950 24.0720 10.8390 19.1430 01:43.7710
#351 Jack Rogers
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.6650 17.8140 --.---
Position 1 17.4790 34.4720 22.9830 10.9700 19.1640 01:45.0680
Position 2 17.5860 40.2700 56.5360 13.2300 20.4240 02:28.0460
#108 Jorgen-Matthias Talviku
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.4660 19.8710 --.---
Position 1 18.4630 35.5850 26.6220 13.6370 19.5550 01:53.8620
Position 2 17.8050 34.7080 26.8570 13.7590 19.7850 01:52.9140
Position 3 17.8990 34.5770 24.4810 13.1640 18.6340 01:48.7550
Position 4 17.7280 36.1260 23.7920 13.5730 19.6410 01:50.8600
#93 Bryce Shelly
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.7950 19.3390 --.---
Position 1 17.1150 30.6970 23.7220 11.4180 18.4550 01:41.4070
Position 2 16.8510 30.7210 24.7630 10.7060 19.4460 01:42.4870
Position 3 17.2200 30.8540 26.8180 12.6320 41.5160 02:09.0400
Position 4 17.2420 31.8650 23.6890 10.8190 19.4250 01:43.0400
#777 James Harrington
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 17.2640 19.0460 --.---
Position 1 17.2660 33.3810 23.3280 12.9390 18.8910 01:45.8050
Position 2 16.8650 32.1740 24.9360 11.2730 19.3090 01:44.5570
Position 3 16.8110 32.0390 24.7530 13.0900 18.2010 01:44.8940
Position 4 17.6000 33.0870 23.6960 10.2660 19.2280 01:43.8770
#573 Christopher Blackmer
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 09.9170 19.8680 --.---
Position 1 16.8450 32.3120 24.0860 14.8710 19.6900 01:47.8040
#667 Anton Nordström
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 13.6070 18.7370 --.---
Position 1 17.2490 32.0530 23.6810 12.3530 17.0060 01:42.3420
Position 2 16.8930 30.4890 22.8490 10.5790 18.7200 01:39.5300
Position 3 17.5380 32.3510 22.6630 11.2160 19.6980 01:43.4660
Position 4 17.0940 29.3820 23.1220 10.6770 18.9300 01:39.2050