Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group C Qualifying 1
#119 Logan Boye
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.2730 25.2910 --.---
Position 2 07.1660 20.6020 16.5800 14.1350 25.7250 01:24.2080
Position 3 06.7100 20.3290 12.2890 14.7100 22.8650 01:21.8200
Position 4 05.4110 18.0020 15.5440 12.5750 22.3160 01:13.8480
Position 5 05.2180 17.9780 36.3370 14.2710 01:06.8910 02:20.6950
Position 6 04.9140 18.1110 13.2030 10.9780 21.1700 01:08.3760
Position 7 05.1630 17.8590 13.0190 11.1340 21.4320 01:08.6070
Position 8 06.6540 29.0010 22.2770 18.0120 32.0050 01:47.9490
#130 Kyler Hawkey
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.9540 33.6850 --.---
Position 2 06.6880 19.3320 16.8910 13.0410 23.2720 01:19.2240
Position 3 06.7680 19.5140 17.4370 19.4620 25.3770 01:28.5580
#138 David Pulley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.1690 26.8830 --.---
Position 2 07.7450 20.9950 19.5770 14.5870 24.1310 01:27.0350
Position 3 06.7470 17.8840 15.5810 13.4120 22.7690 01:16.3930
Position 4 05.5050 17.4290 16.7140 14.7730 23.0480 01:17.4690
Position 5 05.3850 17.8650 14.1960 12.4520 20.7490 01:10.6470
Position 6 05.3100 18.0440 14.3230 12.0610 20.7360 01:10.4740
Position 7 05.2530 17.8800 13.2530 12.1150 20.3390 01:08.8400
Position 8 05.3350 34.9610 18.1690 14.7470 23.4030 01:36.6150
Position 9 05.2740 17.9900 13.2440 11.9170 21.3830 01:09.8080
#253 Nick Jones
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.4580 26.4280 --.---
Position 2 07.3870 19.7560 17.5510 12.7310 33.6850 01:31.1100
Position 3 06.9220 18.4440 15.3780 13.3450 24.9370 01:19.0260
Position 4 05.3580 20.6130 18.2940 14.7550 23.6660 01:22.6860
Position 5 05.2680 19.7690 14.7170 12.5670 22.8650 01:15.1860
Position 6 05.2010 18.8360 14.3140 12.2020 22.7050 01:13.2580
#197 Brian Saunier
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 15.5050 31.2380 --.---
Position 2 06.8990 21.3620 18.1760 14.8150 23.8320 01:25.0840
Position 3 05.4940 21.6110 --.--- --.--- 23.7520 01:28.9520
Position 4 05.5760 22.0580 17.5050 13.2320 23.3930 01:21.7640
Position 5 05.4840 23.3080 16.1860 13.7490 23.8420 01:22.5690
Position 6 05.6200 22.5420 15.0990 15.2000 24.2910 01:22.7520
Position 7 05.6600 22.8960 18.2720 16.5790 23.8680 01:27.2750
Position 8 05.3260 21.3200 14.7170 14.2670 23.1540 01:18.7840
#183 Mitchell Zaremba
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.1490 24.9640 --.---
Position 2 05.4400 18.2610 15.2460 11.2110 20.1620 01:10.3200
Position 3 05.0420 18.0140 14.5860 10.4700 20.0750 01:08.1870
#414 Mason Morris
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.9370 27.3260 --.---
Position 2 07.1440 20.7700 16.2000 13.6890 30.4390 01:28.2420
Position 3 08.1690 21.3840 17.7870 15.7400 59.1910 02:02.2710
Position 4 05.7030 21.5940 15.1440 31.8580 27.4540 01:41.7530
Position 5 06.9280 20.8990 15.2800 13.6000 24.5670 01:21.2740
Position 6 06.0630 21.3510 16.3010 14.8270 25.2960 01:23.8380
Position 7 05.9630 22.0070 15.9030 13.8900 24.1880 01:21.9510
#689 Tony Usko
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 12.3840 41.4830 --.---
Position 2 08.1720 21.2660 31.8330 13.1880 23.1710 01:37.6300
Position 3 05.2760 18.0690 14.5130 11.9290 21.4520 01:11.2390
Position 4 05.0920 17.9050 14.6740 10.9110 22.2320 01:10.8140
Position 5 05.2440 20.6960 15.5900 12.8500 26.2080 01:20.5880
Position 6 05.3790 17.6910 14.4510 12.3900 22.8920 01:12.8030
Position 7 07.0050 18.0570 14.3750 11.9540 22.0660 01:13.4570
Position 8 06.6580 19.8940 14.1270 12.0430 21.3860 01:14.1080
#428 Chad Stonier
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.6010 27.0570 --.---
Position 2 06.6300 21.0850 23.0860 12.6530 24.4310 01:27.8850
Position 3 05.5580 17.7480 14.8430 12.8770 35.5160 01:26.5420
Position 4 05.5450 22.1000 19.2290 15.0130 28.6680 01:30.5550
Position 5 05.4140 18.2350 13.9670 13.5390 23.2940 01:14.4490
Position 6 05.9140 26.8700 20.4510 14.6130 25.7650 01:33.6130
Position 7 05.7110 18.2270 16.3320 13.5660 21.7520 01:15.5880
Position 8 06.0360 28.4600 15.8290 17.1970 26.5910 01:34.1130
#299 Konnor Visger
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.4100 27.8470 --.---
Position 2 07.5680 21.9840 20.0820 14.4590 31.7680 01:35.8610
Position 3 05.2900 18.0250 16.5190 12.6310 23.3430 01:15.8080
Position 4 05.2800 21.5770 18.3140 13.9010 25.8250 01:24.8970
Position 5 05.0780 18.5220 14.5320 13.4470 22.9390 01:14.5180
Position 6 05.3680 18.3840 15.1520 13.4160 22.3820 01:14.7020
Position 7 05.4160 21.1430 15.4030 12.6440 24.5110 01:19.1170
Position 8 05.3230 17.8080 13.8480 13.1780 23.9230 01:14.0800
#280 Jack Beeland
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 18.2420 27.3060 --.---
Position 2 07.6420 21.4900 16.2720 12.1930 25.8010 01:23.3980
Position 3 08.8470 22.8190 16.3510 13.0080 23.3600 01:24.3850
Position 4 05.4530 18.6810 15.1820 12.8370 23.2780 01:15.4310
Position 5 05.4840 17.8120 15.3420 13.1150 21.9990 01:13.7520
Position 6 05.4610 18.6630 14.6710 13.3710 22.4250 01:14.5910
Position 7 05.3230 18.5150 14.7490 12.9600 21.9710 01:13.5180
Position 8 05.2220 17.7740 15.0930 13.5130 23.9000 01:15.5020
Position 9 05.3470 21.6010 14.2730 13.4070 23.4570 01:18.0850
#346 Charles Tolleson
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.7620 24.1100 --.---
Position 2 05.5640 18.2640 15.8300 12.0950 23.5310 01:15.2840
Position 3 05.3860 18.1070 14.6690 11.0180 20.0860 01:09.2660
Position 4 05.5680 17.8320 14.7290 10.8560 24.0890 01:13.0740
Position 5 05.2790 18.1200 14.6100 11.0110 20.9080 01:09.9280
Position 6 05.1700 17.3560 13.7450 12.5830 28.8530 01:17.7070
Position 7 05.2360 17.3040 14.8030 13.3450 21.7450 01:12.4330
Position 8 05.1100 18.0400 13.4580 11.0530 20.3380 01:07.9990
Position 9 06.2490 25.9250 16.5710 14.7310 30.2340 01:33.7100
#427 Cole Bradford
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 11.2930 22.4350 --.---
Position 2 05.3790 17.7010 14.3790 11.8980 21.4730 01:10.8300
Position 3 05.1000 17.5890 14.5880 12.4020 20.3820 01:10.0610
Position 4 05.2490 17.8640 15.5010 10.7690 19.6660 01:09.0490
Position 5 05.2710 17.9590 15.0910 11.6440 22.0210 01:11.9860
Position 6 04.9150 17.6760 16.9320 13.4960 22.9400 01:15.9590
Position 7 05.0990 19.2870 14.6210 10.7160 23.4750 01:13.1980
Position 8 05.3130 17.4130 13.9170 15.1990 24.2720 01:16.1140
Position 9 05.1940 19.2800 15.4400 15.0960 23.7990 01:18.8090
#690 Michael McLing
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.3830 25.5790 --.---
Position 2 06.9690 17.7390 14.3980 11.2910 23.2110 01:13.6080
Position 3 05.3290 18.0690 14.3370 11.1800 22.1310 01:11.0460
Position 4 05.2830 18.0430 15.3570 13.1530 21.3030 01:13.1390
Position 5 05.5780 18.4920 15.7880 13.0040 21.7340 01:14.5960
Position 6 05.3660 18.2810 13.9350 10.9510 22.1520 01:10.6850
Position 7 05.0480 18.6050 13.6090 14.8490 24.3360 01:16.4470
Position 8 05.4340 18.2790 16.0850 12.7750 21.6860 01:14.2590
Position 9 05.3770 18.1670 13.5590 11.4450 22.2760 01:10.8240
#812 Luke Dickey
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 17.9770 34.1020 --.---
Position 2 07.3560 22.6210 18.2110 13.9380 28.3010 01:30.4270
Position 3 05.5950 18.6440 55.3770 --.--- --.--- 02:12.7550
Position 4 05.4110 19.1020 15.0640 51.7790 25.8690 01:57.2250
Position 5 05.4690 21.7280 14.5310 13.9870 22.4860 01:18.2010
Position 6 05.4680 18.7470 28.7190 11.6870 23.3340 01:27.9550
Position 7 05.4130 18.8690 14.4260 11.0930 20.9550 01:10.7560
#831 Jacob Glenn
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 13.3130 25.4920 --.---
Position 2 06.4730 18.2830 14.7550 12.7640 22.0280 01:14.3030
Position 3 05.1700 17.7050 14.4140 10.9500 22.8440 01:11.0830
Position 4 05.1190 17.4970 15.1000 10.9940 21.2670 01:09.9770
Position 5 05.1170 17.7890 14.4590 12.6830 21.2510 01:11.2990
Position 6 05.1100 17.0780 13.9810 12.2630 21.0470 01:09.4790
Position 7 05.1130 17.4870 13.6850 12.3170 20.7900 01:09.3920
Position 8 07.2030 34.6970 31.0740 16.3180 24.2750 01:53.5670
Position 9 04.9980 16.7870 14.3130 13.0350 24.9800 01:14.1130
#702 Hunter Cross
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 15.6580 34.5770 --.---
Position 2 06.8420 17.6550 19.5410 12.5660 30.8270 01:27.4310
Position 3 04.9680 16.6380 13.9200 12.1000 38.6890 01:26.3150
Position 4 05.0130 16.7990 14.5530 11.2240 19.5200 01:07.1090
Position 5 04.8910 17.6520 16.7620 16.0840 26.0540 01:21.4430
Position 6 04.9180 16.8480 13.2190 10.7450 20.3170 01:06.0470
Position 7 08.1780 24.1180 19.4560 19.5770 25.5970 01:36.9260
Position 8 05.1140 16.9510 12.6130 11.0000 19.6860 01:05.3640
#900 Keegan Rowley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 14.8980 26.2520 --.---
Position 2 07.0570 18.3210 16.7390 12.2730 23.6280 01:18.0180
Position 3 06.8960 18.1770 15.4780 10.9990 22.0180 01:13.5680
Position 4 05.1550 17.1160 14.4900 11.1200 21.1590 01:09.0400
Position 5 05.3030 17.5150 13.8910 11.6090 22.3730 01:10.6910
Position 6 05.1040 18.8950 14.4030 13.5800 22.3040 01:14.2860
Position 7 05.2720 17.9320 13.8890 12.2600 22.0570 01:11.4100
Position 8 05.2830 18.4320 14.0890 12.3110 21.6850 01:11.8000
Position 9 05.1540 18.0480 13.4330 13.2660 21.6670 01:11.5680