Round 4
6:30 pm PT
Doors open at 12:00PM
Angel Stadium of Anaheim
2000 Gene Autry Way
Anaheim, CA
All fans age 2 and older are required to have a ticket.
Fan health and safety remains a top priority for Supercross Live and our venue partners. Please monitor the “Venue Information” links for venue policies, including health and safety protocols, which are subject to change.
ROUND #1 Anaheim II - Anaheim, CA - Angel Stadium
Saturday - January 28, 2023
*Events scheduled to change without notice
2000 Gene Autry Way
Anaheim, CA 92806
12:00 PM - 6:00 PM PT* | 6:30 PM PT* | 7:00 PM PT* |
---|---|---|
FanFest/Doors open | Opening Ceremonies | Gate Drop |
*Events scheduled to change without notice
PRACTICE & QUALIFYING | |||||
---|---|---|---|---|---|
Saturday, Jan 28 | 12:15PM PDT | SJ | KTM Junior Racing Practice 1 | View Results | |
Saturday, Jan 28 | 12:35PM PDT | 2F | 250SX Futures Qualifying 1 | View Results | |
Saturday, Jan 28 | 12:50PM PDT | S2 | 250SX Group C Qualifying 1 | View Results | |
Saturday, Jan 28 | 01:05PM PDT | S2 | 250SX Group B Qualifying 1 | View Results | |
Saturday, Jan 28 | 01:20PM PDT | S2 | 250SX Group A Qualifying 1 | View Results | |
Saturday, Jan 28 | 01:35PM PDT | S1 | 450SX Group A Qualifying 1 | View Results | |
Saturday, Jan 28 | 01:50PM PDT | S1 | 450SX Group B Qualifying 1 | View Results | |
Saturday, Jan 28 | 02:40PM PDT | S2 | 250SX Group C Qualifying 2 | View Results | |
Saturday, Jan 28 | 02:55PM PDT | S2 | 250SX Group B Qualifying 2 | View Results | |
Saturday, Jan 28 | 03:10PM PDT | S2 | 250SX Group A Qualifying 2 | View Results | |
Saturday, Jan 28 | 03:25PM PDT | S1 | 450SX Group A Qualifying 2 | View Results | |
Saturday, Jan 28 | 03:40PM PDT | S1 | 450SX Group B Qualifying 2 | View Results | |
Saturday, Jan 28 | 04:10PM PDT | 2F | 250SX Futures Qualifying 2 | View Results | |
Saturday, Jan 28 | 04:25PM PDT | SJ | KTM Junior Racing Practice 2 | View Results |
THE TOP 40 TIMES FROM QUALIFYING PRACTICE IN BOTH CLASSES TRANSFER DIRECTLY TO THE HEAT RACES | |||||
---|---|---|---|---|---|
Saturday, Jan 28 | 04:55PM PDT | S2 | 250SX Last Chance Qualifier | View Results | |
Saturday, Jan 28 | 05:05PM PDT | S1 | 450SX Last Chance Qualifier | View Results | |
Saturday, Jan 28 | 07:06PM PDT | S2 | 250SX Race 1 | View Results | |
Saturday, Jan 28 | 07:31PM PDT | S1 | 450SX Race 1 | View Results | |
Saturday, Jan 28 | 07:55PM PDT | SJ | KTM Junior Racing Main Event | View Results | |
Saturday, Jan 28 | 08:11PM PDT | S2 | 250SX Race 2 | View Results | |
Saturday, Jan 28 | 08:29PM PDT | S1 | 450SX Race 2 | View Results | |
Saturday, Jan 28 | 08:49PM PDT | 2F | 250SX Futures Main Event | View Results | |
Saturday, Jan 28 | 09:09PM PDT | S2 | 250SX Race 3 | View Results | |
Saturday, Jan 28 | 09:36PM PDT | S1 | 450SX Race 3 | View Results | |
Saturday, Jan 28 | 10:00PM PDT | S2 | 250SX Overall | View Results | |
Saturday, Jan 28 | 10:02PM PDT | S1 | 450SX Overall | View Results |
At the Supercross FanFest, get an insider’s look as teams prepare, practice and qualify for the Main Event. Activities include video game rig, pump track, toy play tables, and exhibitions. You can also take photos, visit sponsor displays and purchase your favorite gear. It’s a part of the Supercross experience that you don’t want to miss.
The BMX Triple Challenge is one of the most electrifying parts of the Monster Energy Supercross FanFest experience. This event is comprised of the best BMX Freestyle riders in the world. It is a high-flying acrobatic thrill show that cannot be missed before the racing action begins inside the venue!
Upgrade your weekend with these new, improved, EPIC VIP Experiences. Be part of a Supercross racing team for the day, have rare access to Friday press rides, walk the track with Supercross legends, see the massive obstacles that challenge the best riders in the world, and much, much more!
An inherent risk of exposure to COVID-19 exists in any public place where people are present. COVID-19 is an extremely contagious disease that can lead to severe illness and death. According to the Centers for Disease Control and Prevention, senior citizens and Guests with underlying medical conditions are especially vulnerable. Guests should evaluate their own risk in determining whether to attend. By attending a Supercross event, you voluntarily assume all risks related to exposure to COVID-19.