Round 7
6:30 pm CT
Doors open at 5:00PM
AT&T Stadium
One AT&T Way
Arlington, TX
All fans age 2 and older are required to have a ticket.
Fan health and safety remains a top priority for Supercross Live and our venue partners. Please monitor the “Venue Information” links for venue policies, including health and safety protocols, which are subject to change.
ROUND #1 Arlington - Arlington, TX - AT&T Stadium
Saturday - February 25, 2023
*Events scheduled to change without notice
One AT&T Way
Arlington, TX 76011
12:00 PM - 6:00 PM CT* | 6:30 PM CT* | 7:00 PM CT* |
---|---|---|
FanFest/Doors open | Opening Ceremonies | Gate Drop |
*Events scheduled to change without notice
PRACTICE & QUALIFYING | |||||
---|---|---|---|---|---|
Saturday, Feb 25 | 12:15PM CDT | SJ | KTM Junior Racing Practice 1 | View Results | |
Saturday, Feb 25 | 12:30PM CDT | 2F | 250SX Futures Qualifying 1 | View Results | |
Saturday, Feb 25 | 12:45PM CDT | S2 | 250SX Group C Qualifying 1 | View Results | |
Saturday, Feb 25 | 01:00PM CDT | S2 | 250SX Group B Qualifying 1 | View Results | |
Saturday, Feb 25 | 01:15PM CDT | S2 | 250SX Group A Qualifying 1 | View Results | |
Saturday, Feb 25 | 01:30PM CDT | S1 | 450SX Group A Qualifying 1 | View Results | |
Saturday, Feb 25 | 01:45PM CDT | S1 | 450SX Group B Qualifying 1 | View Results | |
Saturday, Feb 25 | 02:00PM CDT | S1 | 450SX Group C Qualifying 1 | View Results | |
Saturday, Feb 25 | 02:35PM CDT | S2 | 250SX Group C Qualifying 2 | View Results | |
Saturday, Feb 25 | 02:50PM CDT | S2 | 250SX Group B Qualifying 2 | View Results | |
Saturday, Feb 25 | 03:05PM CDT | S2 | 250SX Group A Qualifying 2 | View Results | |
Saturday, Feb 25 | 03:20PM CDT | S1 | 450SX Group A Qualifying 2 | View Results | |
Saturday, Feb 25 | 03:35PM CDT | S1 | 450SX Group B Qualifying 2 | View Results | |
Saturday, Feb 25 | 03:50PM CDT | S1 | 450SX Group C Qualifying 2 | View Results | |
Saturday, Feb 25 | 04:05PM CDT | 2F | 250SX Futures Qualifying 2 | View Results | |
Saturday, Feb 25 | 04:20PM CDT | SJ | KTM Junior Racing Practice 2 | View Results |
THE TOP 40 TIMES FROM QUALIFYING PRACTICE IN BOTH CLASSES TRANSFER DIRECTLY TO THE HEAT RACES | |||||
---|---|---|---|---|---|
Saturday, Feb 25 | 04:45PM CDT | S2 | 250SX Last Chance Qualifier | View Results | |
Saturday, Feb 25 | 04:55PM CDT | S1 | 450SX Last Chance Qualifier | View Results | |
Saturday, Feb 25 | 07:06PM CDT | S2 | 250SX Race 1 | View Results | |
Saturday, Feb 25 | 07:31PM CDT | S1 | 450SX Race 1 | View Results | |
Saturday, Feb 25 | 07:55PM CDT | SJ | KTM Junior Racing Main Event | View Results | |
Saturday, Feb 25 | 08:11PM CDT | S2 | 250SX Race 2 | View Results | |
Saturday, Feb 25 | 08:29PM CDT | S1 | 450SX Race 2 | View Results | |
Saturday, Feb 25 | 08:49PM CDT | 2F | 250SX Futures Main Event | View Results | |
Saturday, Feb 25 | 09:13PM CDT | S2 | 250SX Race 3 | View Results | |
Saturday, Feb 25 | 09:30PM CDT | S2 | 250SX Overall | View Results | |
Saturday, Feb 25 | 09:39PM CDT | S1 | 450SX Race 3 | View Results | |
Saturday, Feb 25 | 10:00PM CDT | S1 | 450SX Overall | View Results |
At the Supercross FanFest, get an insider’s look as teams prepare, practice and qualify for the Main Event. Activities include video game rig, pump track, toy play tables, and exhibitions. You can also take photos, visit sponsor displays and purchase your favorite gear. It’s a part of the Supercross experience that you don’t want to miss.
Upgrade your weekend with these new, improved, EPIC VIP Experiences. Be part of a Supercross racing team for the day, have rare access to Friday press rides, walk the track with Supercross legends, see the massive obstacles that challenge the best riders in the world, and much, much more!
An inherent risk of exposure to COVID-19 exists in any public place where people are present. COVID-19 is an extremely contagious disease that can lead to severe illness and death. According to the Centers for Disease Control and Prevention, senior citizens and Guests with underlying medical conditions are especially vulnerable. Guests should evaluate their own risk in determining whether to attend. By attending a Supercross event, you voluntarily assume all risks related to exposure to COVID-19.