2022 Round 6| Angel Stadium of Anaheim| Anaheim, CA
2022 Round 5| State Farm Stadium| Glendale, AZ
2022 Round 4| Angel Stadium of Anaheim| Anaheim, CA
2022 Round 3| Petco Park| San Diego, CA
2022 ROUND 2| RingCentral Coliseum| Oakland,CA
2022 Round 1| Angel Stadium of Anaheim | Anaheim, CA
2021 Round 17 | Rice-Eccles Stadium | Salt Lake City, UT
2021 Round 16 | Rice-Eccles Stadium | Salt Lake City, UT
2021 Round 15 | Atlanta Motor Speedway | Atlanta, GA
2021 Round 14 | Atlanta Motor Speedway | Atlanta, GA
2021 Round 13 | Atlanta Motor Speedway | Atlanta, GA
2021 ROUND 12 | AT&T Stadium | Arlington, TX
2021 ROUND 11 | AT&T STADIUM | ARLINGTON, TX
2021 ROUND 10 | AT&T Stadium | Arlington, TX
2021 ROUND 9 | Daytona Intl. Speedway | Daytona Beach, FL
2021 ROUND 8 | Camping World Stadium | Orlando, FL
2021 ROUND 7 | Camping World Stadium | Orlando, FL
2021 ROUND 6 | Lucas Oil Stadium | Indianapolis, IN
2021 ROUND 5 | Lucas Oil Stadium | Indianapolis, IN
2021 ROUND 4 | Lucas Oil Stadium | Indianapolis, IN
2021 ROUND 3 | NRG Stadium | Houston, TX
2021 ROUND 2 | NRG Stadium | Houston, TX
2021 ROUND 1 | NRG Stadium | Houston, TX
FINALS | Salt Lake City, UT
Daytona, FL
Atlanta, GA
Arlington Photo Gallery
Tampa, FL